Football
New Jersey's Fastest Growing University
M
0-1
0-1 • 0-0
20
FINAL
59
7-1 • 0-0 Colonial
NDGP
7-1

Fri, September 18, 2020, 7:00pm

  1 2 3 4 Final

Muhlenberg (0-1)

7 7 6 0 20

Notre Dame-Green Pond (7-1)

42 17 0 0 59

Player Stats

Notre Dame-Green Pond Notre Dame-Green Pond Passing
  COMP ATT YDS TDs INTs LNG
Collin Quintano 4 9 136 3 0 0
Danny Darno 2 2 30 0 0 0
Peyton Cosover 3 15 20 0 0 0
Totals: 9 26 186 3 0 0
Notre Dame-Green Pond Notre Dame-Green Pond Rushing
  ATT YDS TDS LNG
Collin Quintano 3 20 0 0
Peyton Cosover 2 -23 0 0
Matt Frauen Jr. 7 78 2 0
Trevor Shay 1 27 0 0
AJ Lozano 1 -1 0 0
Jared Rodriguez 5 33 0 0
Joe Galle 1 1 0 0
Cole Fulton 1 6 0 0
Totals: 21 141 2 0
Notre Dame-Green Pond Notre Dame-Green Pond Receiving
  REC YDS TDS LNG
Matt Frauen Jr. 1 46 1 0
Trevor Shay 2 33 0 0
Izzy Rodriguez 1 6 0 0
Nadir Sanders 1 12 1 0
Alex Cruz 1 7 0 0
Robby Spirk 1 72 1 0
Jayden Becker 1 0 0 0
Zach Rodgers 1 10 0 0
Totals: 9 186 3 0
Notre Dame-Green Pond Notre Dame-Green Pond Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
AJ Lozano 0 0 0 0 3 0 0 0 0 0 0 0
Jake Hull 0 0 0 0 4 0 1 1 0 0 0 0
John Febbo 0 0 0 0 2 0 0 0 1 1 0 0
Dainn Vassallo 1 0 0 0 1 0 0 0 0 0 0 0
William Jordan 1 0 0 0 4 1 1 0 0 0 0 0
Anthony Pez 0 0 0 0 5 0 0 0 0 0 0 0
Nick Oligino 0 0 0 0 1 0 1 0 0 0 0 0
Antonio Caiazzo 0 0 0 0 5 1 0 0 0 0 0 0
Gavin Gibbs 0 0 0 0 2 0 0 0 0 0 0 0
Logan Rickert 0 0 0 0 4 0 0 0 0 0 0 0
Blake Butler 0 0 0 0 2 0 0 0 0 0 0 0
Kaden Grube 0 0 0 0 1 0 0 0 0 0 0 0
Ethan O'Neill 0 0 0 0 1 0 0 0 0 0 0 0
Tyler Garcia 0 0 0 0 1 0 0 0 0 0 0 0
Nolan DiSora 0 0 0 0 1 0 0 0 0 0 0 0
Julius Baker 0 0 0 0 2 0 0 0 0 0 0 0
Joey Waterman 0 0 0 0 1 0 0 0 0 0 0 0
Barrett Fegely 0 0 0 0 3 0 0 0 0 0 0 0
Anthony Silfani 0 0 0 0 4 1 0 0 0 0 0 0
Joey Rivituso 0 0 0 0 6 0 0 0 0 0 0 0
Luke Bittner 0 0 0 0 3 0 0 0 0 0 0 0
Tommy Wendland 0 0 0 0 3 1 1 0 0 0 0 0
Owen Baur 0 0 0 0 3 0 0 0 0 0 0 0
Ryan Carroll 0 0 0 0 1 0 0 0 0 0 0 0
Evan Strand 0 0 0 0 2 0 0 0 0 0 0 0
Logan Castellano 0 0 0 0 2 0 0 0 0 0 0 0
Josh Ludlow 0 0 0 0 0 0 0 0 1 0 0 0
Totals: 2 0 0 0 67 4 4 1 2 1 0 0
Notre Dame-Green Pond Notre Dame-Green Pond Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Notre Dame-Green Pond Notre Dame-Green Pond Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Nick Garrido 1 0 0 8 0 0
Totals: 1 0 0 8 0 0