Football
New Jersey's Fastest Growing University
H
1-1
1-1 • 0-0
44
FINAL
14
2-5 • 0-0 Big Central - Division 4
NH
2-5

Fri, October 23, 2020, 7:00pm

  1 2 3 4 Final

Hillsborough (1-1)

15 22 7 0 44

North Hunterdon (2-5)

7 0 0 7 14

Player Stats

Hillsborough Hillsborough Passing
  COMP ATT YDS TDs INTs LNG
Totals: 0 0 0 0 0 0
North Hunterdon North Hunterdon Passing
  COMP ATT YDS TDs INTs LNG
Luke Martini 2 2 8 0 0 0
Christian Solino 1 3 12 0 0 0
Ryan Rochelle 12 23 129 1 0 0
Totals: 15 28 149 1 0 0
Hillsborough Hillsborough Rushing
  ATT YDS TDS LNG
Totals: 0 0 0 0
North Hunterdon North Hunterdon Rushing
  ATT YDS TDS LNG
Luke Martini 2 49 1 0
Ryan Rochelle 4 0 0 0
Nick Glucksman 6 12 0 0
Alex Uryniak 5 8 0 0
Kente Edwards 1 4 0 0
Gianni Coppeto 2 1 0 0
Totals: 20 74 1 0
Hillsborough Hillsborough Receiving
  REC YDS TDS LNG
Totals: 0 0 0 0
North Hunterdon North Hunterdon Receiving
  REC YDS TDS LNG
Skyler Soltesz 1 7 0 0
Hunter Paulter 2 25 0 0
Jai Vatsayan 2 19 0 0
Ryan Drwal 2 24 0 0
Jacob Lavigne 1 12 1 0
John Sauchelli 7 68 0 0
Totals: 15 155 1 0
Hillsborough Hillsborough Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Totals: 0 0 0 0 0 0 0 0 0 0 0 0
North Hunterdon North Hunterdon Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Nick Glucksman 0 0 0 0 1 0 0 0 0 0 0 0
Alex Uryniak 1 0 0 0 13 0 0 0 0 0 0 0
Kente Edwards 0 0 0 0 5 0 0 0 0 0 0 0
Skyler Soltesz 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Drwal 0 0 0 0 3 0 0 0 0 0 0 0
Jacob Lavigne 0 0 0 0 6 0 0 0 0 0 0 0
Austin McHugh 0 0 0 0 10 0 0 0 0 0 0 0
Reed Swanson 0 0 0 0 2 0 0 0 0 0 0 0
Hunter Diederich 0 0 0 0 4 0 0 0 0 0 0 0
Chris Schenkel 1 0 0 0 4 0 0 0 0 0 0 0
Josh Barrett 0 0 0 0 1 0 0 0 0 0 0 0
Derek Vaddis 0 0 0 0 1 0 0 0 0 0 0 0
Daniel Delusant 0 0 0 0 1 0 0 0 0 0 0 0
Kyle Schultz 0 0 0 0 1 0 0 0 0 0 0 0
Liam Akers 0 0 0 0 4 0 0 0 0 0 0 0
Winston Hess 0 0 0 0 4 0 0 0 0 0 0 0
Jeff Hedden 0 0 0 0 1 0 0 0 0 0 0 0
Greg Rayl 0 0 0 0 1 0 0 0 0 0 0 0
Jack Del Ciello 1 0 0 0 3 0 0 0 0 0 0 0
Sean Reed 0 0 0 0 1 0 0 0 0 0 0 0
Joe Fiorentino 0 0 0 0 2 0 0 0 0 0 0 0
Matt Saraceno 0 0 0 0 1 0 0 0 0 0 0 0
Spencer Peck 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 3 0 0 0 71 0 0 0 0 0 0 0
Hillsborough Hillsborough Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
North Hunterdon North Hunterdon Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Hillsborough Hillsborough Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Totals: 0 0 0 0 0 0
North Hunterdon North Hunterdon Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Ryan Drwal 0 0 0 2 0 0
Totals: 0 0 0 2 0 0