Football
New Jersey's Fastest Growing University
DV
6-1
6-1 • 0-0 Big Central - Division 1A
33
FINAL
6
2-4 • 0-0 Big Central - Division 1A
B
2-4

Fri, October 16, 2020, 7:00pm

  1 2 3 4 Final

Delaware Valley (6-1)

0 20 13 0 33

Belvidere (2-4)

6 0 0 0 6

Player Stats

Delaware Valley Delaware Valley Passing
  COMP ATT YDS TDs INTs LNG
Jack Bill 13 15 190 4 0 0
Totals: 13 15 190 4 0 0
Belvidere Belvidere Passing
  COMP ATT YDS TDs INTs LNG
Corey Banghart 1 7 18 0 1 0
RJ Auriemma 1 2 35 0 0 0
Totals: 2 9 53 0 1 0
Delaware Valley Delaware Valley Rushing
  ATT YDS TDS LNG
Jack Bill 6 53 1 0
Jaden Corbin 3 13 0 0
Tyler Holzworth 3 4 0 0
Joe Casagrande 1 0 0 0
Cooper Gill 5 8 0 0
Patrick Garlinghouse 3 13 0 0
Totals: 21 91 1 0
Belvidere Belvidere Rushing
  ATT YDS TDS LNG
Corey Banghart 6 34 0 0
RJ Auriemma 4 10 1 0
Justin Kane 18 74 0 0
Justin Connors 6 40 0 0
Totals: 34 158 1 0
Delaware Valley Delaware Valley Receiving
  REC YDS TDS LNG
Jaden Corbin 1 11 0 0
Tyler Holzworth 5 97 1 0
Matt Murray 1 9 0 0
Logan Blake 6 73 3 0
Ryan Neal 1 3 0 0
Totals: 14 193 4 0
Belvidere Belvidere Receiving
  REC YDS TDS LNG
Justin Connors 1 35 0 0
Tyler Hover 1 18 0 0
Totals: 2 53 0 0
Delaware Valley Delaware Valley Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Jaden Corbin 0 0 0 0 2 0 0 0 0 0 0 0
Tyler Holzworth 0 0 0 0 7 1 1 0 0 0 0 0
Patrick Garlinghouse 0 0 0 0 7 0 0 0 0 0 0 0
Logan Blake 0 0 0 0 2 0 0 0 0 0 0 0
Ryan Neal 0 0 0 0 2 0 0 0 0 0 0 0
Dominic Jones 0 0 0 0 5 0 0 0 0 0 0 0
Tim Torrey 0 0 0 0 4 0 0 0 0 0 0 0
Luke Yaros 0 0 0 0 1 0 0 0 0 0 0 0
Jake Dewire 0 0 0 0 2 0 0 0 0 0 0 0
Matthew Radano 0 0 0 0 1 0 0 0 0 0 0 0
Thomas Della Badia 0 0 0 0 1 0 0 0 0 0 0 0
Scott Pursell 0 0 0 0 4 0 0 0 0 0 0 0
Matthew Schneider 0 0 0 0 8 0 0 0 0 0 0 0
Giovanni Marinelli 0 0 0 0 1 0 0 0 0 0 0 0
Tyler Lagun 0 0 0 0 2 0 0 0 0 0 0 0
Nicholas Catino 0 0 0 0 5 0 0 0 1 0 0 0
Jake Small 0 0 0 0 1 0 0 0 0 0 0 0
Nathan Saccal 0 0 0 0 14 0 0 0 0 0 0 0
Totals: 0 0 0 0 69 1 1 0 1 0 0 0
Belvidere Belvidere Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Corey Banghart 0 0 0 0 5 0 0 0 0 0 0 0
RJ Auriemma 0 0 0 0 6 0 0 0 0 0 0 0
Justin Kane 0 0 0 0 5 0 0 0 0 0 0 0
Justin Connors 1 0 0 0 7 0 0 0 0 0 0 0
Tyler Hover 0 0 0 0 4 0 0 0 0 0 0 0
Sean Call 0 0 0 0 2 0 0 0 0 0 0 0
Thomas Liedel 0 0 0 0 3 0 0 0 0 0 0 0
Michael Prospero 0 0 0 0 7 0 1 0 0 0 0 0
Shane Exley 0 0 0 0 4 0 0 0 0 0 0 0
Russell Pantuso 0 0 0 0 1 0 0 0 0 0 0 0
Anthony Rawa 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 45 0 1 0 0 0 0 0
Delaware Valley Delaware Valley Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Belvidere Belvidere Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Delaware Valley Delaware Valley Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Jack Bill 0 0 0 3 0 0
Totals: 0 0 0 3 0 0
Belvidere Belvidere Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Totals: 0 0 0 0 0 0