Football
New Jersey's Fastest Growing University
B
2-4
2-4 • 0-0 Big Central - Division 1A
37
FINAL
14
3-5 • 0-0 Big Central - Division 1A
V
3-5

Fri, October 30, 2020, 7:00pm

  1 2 3 4 Final

Belvidere (2-4)

8 14 0 15 37

Voorhees (3-5)

0 6 0 8 14

Player Stats

Belvidere Belvidere Passing
  COMP ATT YDS TDs INTs LNG
Totals: 0 0 0 0 0 0
Voorhees Voorhees Passing
  COMP ATT YDS TDs INTs LNG
Will Letters 5 9 122 1 1 0
Totals: 5 9 122 1 1 0
Belvidere Belvidere Rushing
  ATT YDS TDS LNG
RJ Auriemma 5 25 0 0
Thomas Liedel 1 0 0 0
Corey Banghart 15 59 1 0
Sean Call 1 4 0 0
Justin Connors 11 185 2 0
Justin Kane 8 48 2 0
Totals: 41 321 5 0
Voorhees Voorhees Rushing
  ATT YDS TDS LNG
Will Letters 8 27 0 0
Aidan Governali 13 97 0 0
Cole McGourty 8 38 1 0
Mike Mosier 1 11 0 0
Isaac Levitan 1 10 0 0
Jared Tong 1 1 0 0
Totals: 32 184 1 0
Belvidere Belvidere Receiving
  REC YDS TDS LNG
Totals: 0 0 0 0
Voorhees Voorhees Receiving
  REC YDS TDS LNG
Aidan Governali 1 10 0 0
Cole McGourty 1 32 0 0
Josh Reid 1 65 1 0
Mickey Tramutola 1 10 0 0
Tyler Menton 1 5 0 0
Totals: 5 122 1 0
Belvidere Belvidere Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
RJ Auriemma 0 0 0 0 4 0 0 0 0 0 0 0
Corey Banghart 0 0 0 0 8 0 0 0 0 0 0 0
Sean Call 0 0 0 0 9 0 1 0 1 0 0 0
Justin Connors 0 0 0 0 8 0 0 0 0 0 0 0
Justin Kane 0 0 0 0 4 1 0 0 0 0 0 0
Gavin Chamberlain 0 0 0 0 3 0 0 0 0 0 0 0
Michael Prospero 0 0 0 0 1 0 0 0 0 0 0 0
Shane Exley 0 0 0 0 8 0 0 0 0 0 0 0
Carson Grogan 0 0 0 0 1 0 0 0 0 0 0 0
Anthony Rawa 0 0 0 0 4 0 0 0 0 0 0 0
Nick Mourry 0 0 0 0 3 0 0 0 0 0 0 0
Dylan Richardson 1 0 0 0 4 0 0 0 0 0 0 0
Totals: 1 0 0 0 57 1 1 0 1 0 0 0
Voorhees Voorhees Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Aidan Governali 0 0 0 0 5 0 0 0 0 0 0 0
Cole McGourty 0 0 0 0 5 0 0 0 0 0 0 0
Mike Mosier 0 0 0 0 11 0 0 0 0 0 0 0
Isaac Levitan 0 0 0 0 2 0 0 0 0 0 0 0
Tyler Menton 0 0 0 0 3 0 0 0 0 0 0 0
Chase Tatoris 0 0 0 0 7 0 0 0 0 0 0 0
Matt Downey 0 0 0 0 3 0 0 0 0 0 0 0
Jack Jeskulski 0 0 0 0 1 0 0 0 0 0 0 0
Brody Shaner 0 0 0 0 1 0 0 0 0 0 0 0
Brad Vanna 0 0 0 0 4 0 0 0 0 0 0 0
Daylen Joyce 0 0 0 0 5 0 0 0 0 0 0 0
Kory Edwards 0 0 0 0 2 0 0 0 0 0 0 0
Totals: 0 0 0 0 49 0 0 0 0 0 0 0
Belvidere Belvidere Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Voorhees Voorhees Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Belvidere Belvidere Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
RJ Auriemma 0 0 0 0 0 3
Thomas Liedel 0 0 0 1 0 0
Totals: 0 0 0 1 0 3
Voorhees Voorhees Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Mickey Tramutola 0 0 0 0 0 1
Totals: 0 0 0 0 0 1