Boys Lacrosse
New Jersey's Fastest Growing University
NJSIAA South Group 1
PPB
0-1
6
FINAL
13
14-7 • 0-0 Skyland - Valley
DV
14-7

Thu, May 25, 2023, 4:30pm

  1 2 3 4 Final

Point Pleasant Borough (0-1)

1 0 1 4 6

Delaware Valley (14-7)

4 3 2 4 13

Player Stats

Delaware Valley Delaware Valley Scoring
  Goals Assists Ground Balls FOS-Taken FOS-Won FOS-Win%
Jack Bill 4 0 5 0 0 0
Will Fritsche 1 1 0 0 0 0
Brock Kephart 3 1 3 0 0 0
Jake Small 0 1 5 0 0 0
Ryan Neal 0 4 3 0 0 0
Sam Gordon 0 1 2 0 0 0
Dominic Cyphert 1 0 2 0 0 0
Daniel Frenkel 1 0 0 0 0 0
AJ Perez 2 0 1 0 0 0
Joey Zaleznack 1 0 0 0 0 0
Justin Kollmer 0 1 2 0 0 0
Nicholas Catino 0 0 2 0 0 0
Brandon Sozanski 0 0 1 4 1 0.25
Bryan Sozanski 0 0 3 0 0 0
Luca Bush 0 0 1 0 0 0
Brock Daunton 0 0 5 18 10 0.56
Brayden Schneider 0 0 1 0 0 0
Kelton Ibach 0 0 1 0 0 0
Julian Bednar 0 0 1 0 0 0
Totals: 13 9 38 22 11 0.5
Delaware Valley Delaware Valley Goalie
  Saves GA GP
Nicholas Catino 7 0 0
Luke Cyphert 3 0 0
Totals: 10 0 1