Baseball
New Jersey's Fastest Growing University
District 11 4A tournament, Championship
BC
14-9
14-9 • 0-0 EPC - East
1
FINAL
11
2-2 • 0-0
BM
2-2
at DeSales University
View Bracket

Wed, May 31, 2023, 3:30pm

  1 2 3 4 5 6 7 R H E

Bethlehem Catholic (14-9)

0 0 0 0 1 X X 1 3 2

Blue Mountain (2-2)

0 3 2 4 2 X X 11 12 0
WP: Dylan Sattazahn
LP: Phillip Taylor

Player Stats

Bethlehem Catholic Bethlehem Catholic Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jamel Clements 2 0 0 0 0 0 0 0 0 1 0
Eric Wert 2 0 1 0 1 0 0 0 0 0 1
Brayden Rader 2 0 0 0 0 0 0 0 0 0 0
Caden Deegan 2 0 0 0 0 0 0 0 0 0 0
Peter Hrousis 2 0 1 0 1 0 0 0 0 0 0
Zach McCoy 1 1 0 0 0 0 0 0 1 0 2
Bryce Blawn 2 0 0 0 0 0 0 0 0 0 0
Phillip Taylor 1 0 0 0 0 0 0 0 0 0 0
Collin Peacock 1 0 0 0 0 0 0 0 0 0 0
Ben Kaczor 1 0 0 0 0 0 0 0 0 0 0
Beckham McNally 1 0 1 1 1 0 0 0 0 0 0
Totals: 17 1 3 1 3 0 0 0 1 1 3
Blue Mountain Blue Mountain Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
TylerMiller 4 1 1 1 1 0 0 0 0 0 1
AidanGrace 3 1 2 2 1 0 1 0 1 0 0
KoryFaust 2 0 0 1 0 0 0 0 0 0 0
DylanSattazahn 1 0 0 0 0 0 0 0 0 0 0
AndrewRautzhan 3 3 3 1 1 1 1 0 2 0 0
BradyGustitus 3 0 2 2 1 0 1 0 0 0 0
DerekWalasavage 3 0 2 0 2 0 0 0 0 0 0
RobertGormley 2 0 0 0 0 0 0 0 1 0 0
WillJacobsen 2 1 1 0 1 0 0 0 0 0 1
NickWagner 0 1 0 0 0 0 0 0 0 0 1
GrantBrensinger 0 3 0 0 0 0 0 0 0 0 0
ColtonLeibold 1 1 1 1 1 0 0 0 0 0 0
Totals: 24 11 12 8 8 1 3 0 4 0 3
Bethlehem Catholic Bethlehem Catholic Pitching
  PIT IP Hits R ER BB KK HB
Phillip Taylor (LP) 0 2.1 5 5 4 3 1 0
Ben Kaczor 0 0.2 3 2 2 0 1 0
Adam Boyer 0 1 4 4 3 1 0 0
Totals: 0 4 12 11 9 4 2 0
Blue Mountain Blue Mountain Pitching
  PIT IP Hits R ER BB KK HB
DylanSattazahn (WP) 0 5 3 1 0 1 8 1
Totals: 0 5 3 1 0 1 8 1

Team Stats

  BC BM
Fielding
Errors 2 -
Passed Balls - -
Batting
Hits 3 12
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -