Baseball
New Jersey's Fastest Growing University
District 11 6A tournament, Quarterfinal Round
E
14-9
14-9 • 0-0 EPC - West
0
FINAL
9
14-9 • 0-0 EPC - West
N
14-9
View Bracket

Wed, May 24, 2023, 4:30pm

  1 2 3 4 5 6 7 R H E

Emmaus (14-9)

0 0 0 0 0 0 0 0 1 2

Northampton (14-9)

0 0 4 2 3 0 X 9 11 0
WP: Evan Hughes
LP: Ryan Latchford

Player Stats

Emmaus Emmaus Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
William Fleck 3 0 0 0 0 0 0 0 0 0 0
Noah Hogan 3 0 0 0 0 0 0 0 0 0 0
Zach McEllroy 3 0 1 0 1 0 0 0 0 0 0
Chad Kauffman 2 0 0 0 0 0 0 0 0 0 0
Colin Wilson 2 0 0 0 0 0 0 0 0 0 0
Emmit Budick 1 0 0 0 0 0 0 0 1 0 0
Jackson Merk 2 0 0 0 0 0 0 0 0 0 0
Cohen Schadler 2 0 0 0 0 0 0 0 0 0 0
Dayne Schmidt 1 0 0 0 0 0 0 0 0 0 0
Bryan Kain 1 0 0 0 0 0 0 0 0 0 0
Joseph Cook 1 0 0 0 0 0 0 0 0 0 0
Anthony McWhinney 1 0 0 0 0 0 0 0 0 0 0
Totals: 22 0 1 0 1 0 0 0 1 0 0
Northampton Northampton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Logan Higgins 4 3 2 4 0 0 1 1 0 0 0
Mason Haupt 3 1 1 2 1 0 0 0 0 0 1
Dylan Fosko 3 1 1 0 1 0 0 0 1 0 0
Matthew Merced 3 0 2 1 2 0 0 0 0 0 0
Gavin Pychinka 3 0 0 0 0 0 0 0 1 0 0
Sam Erschen 3 0 0 0 0 0 0 0 0 0 0
Nate Wolfe 3 1 2 1 2 0 0 0 0 0 0
Jed Colyer 3 1 0 0 0 0 0 0 0 0 0
Ian Onuschak 3 2 2 0 2 0 0 0 0 0 2
Aiden Maltese 1 0 0 0 0 0 0 0 0 0 0
Erick Castro 1 0 1 0 1 0 0 0 0 0 1
Totals: 30 9 11 8 9 0 1 1 2 0 4
Emmaus Emmaus Pitching
  PIT IP Hits R ER BB KK HB
Ryan Latchford (LP) 0 2.1 3 4 2 1 1 0
Tyler Geist 0 2.1 5 4 2 1 4 0
Shane Ohl 0 1 2 1 1 0 0 0
Taylor Davis 0 0.1 0 0 0 0 0 0
Totals: 0 6 10 9 5 2 5 0
Northampton Northampton Pitching
  PIT IP Hits R ER BB KK HB
Evan Hughes (WP) 0 7 1 0 0 1 11 0
Totals: 0 7 1 0 0 1 11 0

Team Stats

  E N
Fielding
Errors 2 -
Passed Balls - -
Batting
Hits 1 11
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -