Baseball
New Jersey's Fastest Growing University
Hunterdon/Warren/Sussex tournament, Second Round
P
11-16
11-16 • 0-0 Skyland - Raritan
4
FINAL
5
17-7 • 0-0
NW
17-7
View Bracket

Fri, May 05, 2023, 4:30pm

  1 2 3 4 5 6 7 R H E

Phillipsburg (11-16)

0 0 1 3 0 0 0 4 11 1

North Warren (17-7)

4 0 1 0 0 0 X 5 9 2
WP: Owen Philhower
LP: Eddie Weindel

Player Stats

Phillipsburg Phillipsburg Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Kevin Burgess 3 0 0 1 0 0 0 0 0 0 0
Chris Cohen 3 0 1 1 1 0 0 0 1 0 0
Garrett Bobrowski 4 0 2 0 2 0 0 0 0 0 0
Chris Olah 4 0 2 0 1 1 0 0 0 0 0
Dylan Melsky 3 0 1 0 1 0 0 0 1 0 1
Andrew Haussman 3 1 0 0 0 0 0 0 1 0 0
Dylan Wayne 3 1 1 0 1 0 0 0 1 0 0
Jake Remian 3 1 2 0 2 0 0 0 0 0 0
Nick Stettner 2 1 2 2 2 0 0 0 1 0 1
Totals: 28 4 11 4 10 1 0 0 5 0 2
North Warren North Warren Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Angelo Fluri 3 0 0 0 0 0 0 0 1 0 0
Cody Sherrer 4 1 4 0 4 0 0 0 0 0 0
Jared Van Valkenburg 3 1 1 0 1 0 0 0 1 0 0
Cooper Mantz 3 0 1 0 1 0 0 0 1 0 0
Rowan Kessler 0 2 0 0 0 0 0 0 0 0 0
Mikey Ferro 4 1 1 4 0 0 0 1 0 0 0
Brody Mantz 3 0 2 0 2 0 0 0 0 0 0
Dominic Buonavolonta 2 0 0 1 0 0 0 0 1 0 0
Cooper Rosso 2 0 0 0 0 0 0 0 0 0 0
Etian Rizvani 3 0 1 0 1 0 0 0 0 0 0
Brian Marsh 0 0 0 0 0 0 0 0 0 1 0
Totals: 27 5 10 5 9 0 0 1 4 1 0
Phillipsburg Phillipsburg Pitching
  PIT IP Hits R ER BB KK HB
Eddie Weindel (LP) 0 2 7 5 4 1 4 1
Nick Yaccarino 0 3 2 0 0 2 6 1
Jared Diefenbach 0 1 1 0 0 0 2 0
Totals: 0 6 10 5 4 3 12 2
North Warren North Warren Pitching
  PIT IP Hits R ER BB KK HB
Jared Van Valkenburg 0 0.2 0 0 0 0 0 0
Brody Mantz 0 2.2 4 0 0 2 1 0
Owen Philhower (WP) 0 3.1 6 4 2 2 3 0
Totals: 0 6.2 10 4 2 4 4 0

Team Stats

  P NW
Fielding
Errors 1 2
Passed Balls - -
Batting
Hits 11 9
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -