Baseball
New Jersey's Fastest Growing University
WA
5-15
5-15 • 0-0 EPC - West
4
FINAL
14
8-12 • 0-0 EPC - East
E
8-12

Mon, April 03, 2023, 4:00pm

  1 2 3 4 5 6 7 R H E

William Allen (5-15)

0 1 1 0 2 0 0 4 3 4

Easton (8-12)

5 4 2 0 3 X X 14 9 1
WP: Stephen Ricicki
LP: Eduardo Rivas

Player Stats

William Allen William Allen Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Matt Moll 1 0 0 0 0 0 0 0 1 0 0
Raul Bermudez 1 0 0 0 0 0 0 0 0 0 0
Darling De La Rosa 2 0 0 1 0 0 0 0 0 0 0
Yassine Zekkaria 1 0 0 0 0 0 0 0 0 0 0
Aaron Schneider 2 0 0 0 0 0 0 0 0 0 0
Jaden Nunez 0 1 0 0 0 0 0 0 1 0 0
Benjamin Moretz 3 0 1 2 1 0 0 0 0 0 0
Eduardo Rivas 2 0 0 0 0 0 0 0 1 0 0
Trevor Golden 2 1 1 1 0 0 0 1 0 0 0
Joel Chacon 2 0 0 0 0 0 0 0 0 0 0
Nicholas Skrip 1 1 1 0 0 1 0 0 0 0 0
Eliezer Santana 1 0 0 0 0 0 0 0 0 0 0
Durell Holden 0 1 0 0 0 0 0 0 1 1 0
Totals: 18 4 3 4 1 1 0 1 4 1 0
Easton Easton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Anthony Suffness 2 1 0 0 0 0 0 0 1 0 0
Khamryn Singto 1 1 1 0 1 0 0 0 0 0 1
Braydon Hubbard 1 1 1 0 0 0 1 0 2 0 1
Spencer Brooking 1 2 1 2 0 0 1 0 1 1 0
Gavin Gruber 1 1 0 0 0 0 0 0 0 0 0
Alexander Laquintano 2 2 1 1 1 0 0 0 1 0 0
Brendan Larkin 1 1 1 1 0 1 0 0 0 0 0
Stephen Ricicki 2 2 1 1 1 0 0 0 1 0 0
Ryan Coulombe 1 0 0 0 0 0 0 0 0 0 2
George Thomas 2 0 1 3 0 1 0 0 1 0 0
Matthew Zingales 1 1 1 1 0 1 0 0 0 0 0
Kurtis Crossman 0 1 0 0 0 0 0 0 2 0 1
Niko Austin 1 0 0 0 0 0 0 0 1 0 0
Jake Fulmer 2 0 1 1 1 0 0 0 0 0 0
Josh Perry 1 0 1 0 1 0 0 0 1 0 0
Cole Ordway 3 1 1 1 1 0 0 0 1 0 0
Rowan Galiotto 1 0 0 0 0 0 0 0 0 0 0
Totals: 23 14 11 11 6 3 2 0 12 1 5
William Allen William Allen Pitching
  PIT IP Hits R ER BB KK HB
Darling De La Rosa 0 1 3 4 4 3 1 0
Yassine Zekkaria 0 0.1 2 3 2 2 1 0
Eduardo Rivas (LP) 0 1 2 5 0 4 0 0
Nicholas Skrip 0 0 0 2 2 3 0 0
Eliezer Santana 0 1 0 0 0 0 0 1
Adrian Garcia 0 1 1 0 0 0 0 0
Totals: 0 4.1 8 14 8 12 2 1
Easton Easton Pitching
  PIT IP Hits R ER BB KK HB
Spencer Brooking 0 1 0 2 0 2 1 0
Stephen Ricicki (WP) 0 4 2 2 2 2 4 1
Totals: 0 5 2 4 2 4 5 1

Team Stats

  WA E
Fielding
Errors 4 1
Passed Balls - -
Batting
Hits 3 9
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -