Baseball
New Jersey's Fastest Growing University
NL
15-9
15-9 • 0-0 Colonial - West
6
FINAL
9
5-15 • 0-0 Colonial - West
C
5-15

Thu, March 30, 2023, 4:15pm

  1 2 3 4 5 6 7 R H E

Northwestern Lehigh (15-9)

0 2 0 0 1 2 1 6 6 3

Catasauqua (5-15)

4 1 0 4 0 0 X 9 10 2
WP: John Pushkar
LP: Josh Farber

Player Stats

Northwestern Lehigh Northwestern Lehigh Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Justin Augustus 2 0 0 1 0 0 0 0 3 0 1
Eli Zimmerman 3 1 1 2 1 0 0 0 2 0 2
Shaun O'Donnell 3 1 1 0 1 0 0 0 1 0 2
Robert Croneberger 5 0 0 1 0 0 0 0 0 0 1
Joshua Lichman 4 2 3 0 3 0 0 0 0 0 0
Wesley George 2 0 0 0 0 0 0 0 2 0 0
Sam Mauro 2 0 0 1 0 0 0 0 2 0 0
Cannon Fitch 1 1 0 0 0 0 0 0 1 0 0
Austin Eisenhard 2 0 0 0 0 0 0 0 0 0 0
Nolan Fitzgerald 3 1 1 1 1 0 0 0 1 0 2
Totals: 27 6 6 6 6 0 0 0 12 0 8
Catasauqua Catasauqua Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Christian Fye 4 3 4 0 3 1 0 0 0 0 1
John Pushkar 4 1 2 1 2 0 0 0 0 0 0
Matthew Fotta 4 1 1 1 1 0 0 0 0 0 0
Emmanuel Andrews 0 1 0 0 0 0 0 0 0 0 0
McKay Lewis 3 0 1 1 1 0 0 0 0 0 0
Bryann Rivera 4 0 1 2 1 0 0 0 0 0 0
Reece Lopez 3 0 0 0 0 0 0 0 0 0 0
Hunter Reitz 3 2 1 2 1 0 0 0 0 1 0
Bryce Emery 3 0 0 0 0 0 0 0 0 0 0
Yaneudy Martinez 2 1 0 0 0 0 0 0 1 0 0
Totals: 30 9 10 7 9 1 0 0 1 1 1
Northwestern Lehigh Northwestern Lehigh Pitching
  PIT IP Hits R ER BB KK HB
Shaun O'Donnell 0 2 2 0 0 0 4 0
Josh Farber (LP) 0 3 5 6 4 1 3 1
Aidan Freeman 0 0 3 3 3 0 0 0
Watson Church 0 1 0 0 0 0 1 0
Totals: 0 6 10 9 7 1 8 1
Catasauqua Catasauqua Pitching
  PIT IP Hits R ER BB KK HB
John Pushkar (WP) 0 3.1 4 2 2 7 2 0
Bryann Rivera 0 2.2 2 4 2 4 5 0
Reece Lopez 0 1 0 0 0 1 1 0
Totals: 0 7 6 6 4 12 8 0

Team Stats

  NL C
Fielding
Errors 3 2
Passed Balls - -
Batting
Hits 6 10
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -