Baseball
New Jersey's Fastest Growing University
NL
15-9
15-9 • 0-0 Colonial - West
8
FINAL
(12 Innings)
6
13-8 • 0-0 Colonial - West
P
13-8

Thu, May 04, 2023, 4:00pm

  1 2 3 4 5 6 7 8 9 10 11 12 R H E

Northwestern Lehigh (15-9)

0 0 2 0 2 1 1 0 0 0 0 2 8 20 3

Palmerton (13-8)

0 2 3 0 0 0 1 0 0 0 0 0 6 9 3
WP: Aidan Freeman
LP: Chase Reph

Player Stats

Northwestern Lehigh Northwestern Lehigh Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Wesley George 7 2 2 1 2 0 0 0 1 0 0
Joshua Lichman 5 2 4 1 3 1 0 0 2 1 0
Robert Croneberger 8 0 3 2 2 1 0 0 0 0 0
Justin Augustus 7 0 2 2 2 0 0 0 0 1 0
Josh Farber 6 1 2 0 2 0 0 0 2 0 0
Chase Moyer 4 1 3 0 2 1 0 0 0 1 0
Sam Mauro 1 0 0 0 0 0 0 0 1 0 0
Eli Zimmerman 5 1 1 1 0 1 0 0 1 0 0
Shaun O'Donnell 4 0 2 1 2 0 0 0 2 0 0
Aidan Freeman 5 0 1 0 1 0 0 0 1 0 0
Shane Hulmes 0 0 0 0 0 0 0 0 1 0 0
Eric Mather 0 1 0 0 0 0 0 0 0 0 0
Totals: 52 8 20 8 16 4 0 0 11 3 0
Palmerton Palmerton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Daniel Lucykanish 5 0 0 0 0 0 0 0 1 0 1
Trey Sterling 5 1 1 0 1 0 0 0 1 0 0
Cole Serfass 5 1 2 0 2 0 0 0 1 0 0
Jacob Grammes 6 1 1 1 1 0 0 0 0 0 0
Chase Reph 4 1 0 0 0 0 0 0 2 0 0
Nate Steinmetz 5 1 1 1 1 0 0 0 1 0 1
Derek King 3 1 1 0 1 0 0 0 1 0 1
Brayden Hosier 2 0 1 0 1 0 0 0 0 0 0
Lucas Netznik 1 0 0 0 0 0 0 0 0 0 0
Nathan Stroup 3 0 2 2 1 1 0 0 2 0 0
Cameron Pengelly 3 0 0 1 0 0 0 0 0 0 0
Totals: 42 6 9 5 8 1 0 0 9 0 3
Northwestern Lehigh Northwestern Lehigh Pitching
  PIT IP Hits R ER BB KK HB
Joshua Lichman 0 4.1 3 1 1 4 4 0
Chase Moyer 0 2 5 5 5 4 2 0
Shaun O'Donnell 0 3.1 1 0 0 1 7 0
Aidan Freeman (WP) 0 2.1 0 0 0 0 6 0
Totals: 0 12 9 6 6 9 19 0
Palmerton Palmerton Pitching
  PIT IP Hits R ER BB KK HB
Jacob Grammes 0 4 5 0 0 4 3 2
Chase Reph (LP) 0 0.2 3 2 2 1 2 0
Derek King 0 0.1 0 0 0 0 1 0
Brayden Hosier 0 2 3 2 2 4 1 0
Lucas Netznik 0 5 7 4 2 2 1 1
Totals: 0 12 18 8 6 11 8 3

Team Stats

  NL P
Fielding
Errors 3 3
Passed Balls - -
Batting
Hits 20 9
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -