Baseball
New Jersey's Fastest Growing University
M
14-8
14-8 • 0-0 Skyland - Mountain
2
FINAL
10
12-10 • 0-0 Skyland - Mountain
DV
12-10

Tue, April 18, 2023, 4:00pm

  1 2 3 4 5 6 7 R H E

Manville (14-8)

0 0 0 2 0 0 0 2 2 4

Delaware Valley (12-10)

0 3 5 0 1 1 0 10 11 1

Player Stats

Delaware Valley Delaware Valley Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Kevin Hults 1 0 0 0 0 0 0 0 0 0 0
John Croasdale 4 0 1 0 1 0 0 0 0 0 0
Thomas Tramo 1 1 1 0 1 0 0 0 0 0 0
Danny Shapiro 2 1 1 0 1 0 0 0 0 0 0
Cooper Fransen 2 1 1 0 1 0 0 0 1 0 1
Mossimo Pecchia 1 0 0 0 0 0 0 0 0 0 0
Stoy Fohring 1 2 1 0 1 0 0 0 2 1 0
Anthony Saniscalchi 5 1 4 3 4 0 0 0 0 0 1
Jack Reardon 4 0 2 1 2 0 0 0 0 0 0
Ryan Auten 2 0 0 1 0 0 0 0 0 0 0
Joey Kletter 2 0 0 0 0 0 0 0 0 0 0
Michael Kelly 2 0 0 0 0 0 0 0 1 0 0
Jared Leeds 3 1 0 0 0 0 0 0 1 0 0
Totals: 30 7 11 5 11 0 0 0 5 1 2
Delaware Valley Delaware Valley Pitching
  PIT IP Hits R ER BB KK HB
Mossimo Pecchia 0 1.2 1 0 0 2 1 0
Jack Reardon (WP) 0 5 1 2 0 4 6 1
Ryan Auten 0 1 0 0 0 3 0 0
Totals: 0 7.2 2 2 0 9 7 1

Team Stats

  M DV
Fielding
Errors 4 1
Passed Balls - -
Batting
Hits 2 11
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -