Baseball
New Jersey's Fastest Growing University
P
11-16
11-16 • 0-0 Skyland - Raritan
7
FINAL
6
12-10 • 0-0 Skyland - Mountain
DV
12-10

Fri, May 12, 2023, 7:00pm

  1 2 3 4 5 6 7 R H E

Phillipsburg (11-16)

2 0 0 0 4 0 1 7 11 2

Delaware Valley (12-10)

0 3 0 1 2 0 0 6 6 3
WP: Jake Remian
LP: Jared Leeds

Player Stats

Phillipsburg Phillipsburg Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Garrett Bobrowski 4 0 0 0 0 0 0 0 0 0 0
Dylan Melsky 3 2 2 0 2 0 0 0 0 0 1
Chris Cohen 4 1 2 1 2 0 0 0 0 0 0
Chris Olah 4 1 1 2 0 0 1 0 0 0 0
Andrew Haussman 3 1 1 1 0 1 0 0 1 0 1
Kevin Burgess 3 1 1 1 1 0 0 0 1 0 1
Nick Stettner 4 0 1 0 1 0 0 0 0 0 0
Dylan Wayne 4 0 2 1 1 1 0 0 0 0 0
Jake Remian 4 0 1 0 1 0 0 0 0 0 0
Totals: 33 6 11 6 8 2 1 0 2 0 3
Delaware Valley Delaware Valley Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jack Reardon 3 1 0 0 0 0 0 0 1 0 0
Danny Shapiro 4 2 3 0 3 0 0 0 0 0 0
Jared Leeds 2 0 0 0 0 0 0 0 0 0 0
Anthony Saniscalchi 2 0 1 2 0 1 0 0 2 0 0
Michael Kelly 3 0 0 1 0 0 0 0 0 1 0
John Croasdale 4 0 0 0 0 0 0 0 0 0 1
Cooper Fransen 3 1 0 0 0 0 0 0 1 0 0
Stoy Fohring 2 1 1 0 0 1 0 0 0 1 0
Joey Kletter 0 1 0 0 0 0 0 0 1 0 0
Kevin Hults 3 0 1 1 1 0 0 0 0 0 0
Totals: 26 6 6 4 4 2 0 0 5 2 1
Phillipsburg Phillipsburg Pitching
  PIT IP Hits R ER BB KK HB
Jake Remian (WP) 0 2 0 0 0 1 1 0
Jared Diefenbach 0 4 5 4 4 2 3 2
Luke Brogan 0 1 1 2 1 2 2 0
Totals: 0 7 6 6 5 5 6 2
Delaware Valley Delaware Valley Pitching
  PIT IP Hits R ER BB KK HB
Jack Reardon 0 4.1 3 4 3 2 4 1
Danny Shapiro 0 1.2 4 2 2 0 2 0
Jared Leeds (LP) 0 1 2 1 1 0 2 0
Totals: 0 7 9 7 6 2 8 1

Team Stats

  P DV
Fielding
Errors 2 3
Passed Balls - -
Batting
Hits 11 6
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -