Baseball
New Jersey's Fastest Growing University
P
21-4
21-4 • 0-0 EPC - West
11
FINAL
1
5-15 • 0-0 EPC - West
WA
5-15

Mon, March 27, 2023, 4:00pm

  1 2 3 4 5 6 7 R H E

Parkland (21-4)

1 0 3 5 2 X X 11 8 1

William Allen (5-15)

1 0 0 0 0 X X 1 5 3
WP: Owen DeLong
LP: Nicholas Skrip

Player Stats

Parkland Parkland Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Will Dobil 2 4 2 0 1 1 0 0 2 0 2
Michael Cole 3 1 1 1 1 0 0 0 0 0 0
Cody Colarusso 0 0 0 1 0 0 0 0 0 0 0
Bo Barthol 2 2 0 3 0 0 0 0 1 0 0
Angel Rosa 1 0 0 0 0 0 0 0 0 0 0
Matt Razzis 2 0 2 2 2 0 0 0 1 0 0
Gavin Mohry 0 1 0 0 0 0 0 0 1 0 0
Dominic Medlar 3 0 1 1 0 1 0 0 0 0 0
Brody Morabito 1 0 1 1 0 1 0 0 0 0 0
Jaiden Wanamaker 2 1 1 2 0 0 0 1 1 0 0
Mack Parsell 1 0 0 0 0 0 0 0 0 0 0
Louis Inserra 1 0 0 0 0 0 0 0 2 0 0
Owen DeLong 2 0 0 0 0 0 0 0 1 0 0
Dylan Fili 2 1 0 0 0 0 0 0 1 0 0
Andrew Klotz 0 1 0 0 0 0 0 0 0 0 0
Totals: 22 11 8 11 4 3 0 1 10 0 2
William Allen William Allen Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Matt Moll 3 0 1 0 0 1 0 0 0 0 0
Darling De La Rosa 3 0 0 0 0 0 0 0 0 0 0
Aaron Schneider 2 1 1 0 0 1 0 0 0 0 0
Benjamin Moretz 2 0 2 1 2 0 0 0 0 0 0
Eduardo Rivas 2 0 0 0 0 0 0 0 0 0 0
Trevor Golden 2 0 1 0 1 0 0 0 0 0 0
Edward Del Rosario 2 0 0 0 0 0 0 0 0 0 0
Nicholas Skrip 1 0 0 0 0 0 0 0 0 0 0
Eliezer Santana 1 0 0 0 0 0 0 0 0 0 0
Adrian Garcia 2 0 0 0 0 0 0 0 0 0 0
Totals: 20 1 5 1 3 2 0 0 0 0 0
Parkland Parkland Pitching
  PIT IP Hits R ER BB KK HB
Owen DeLong (WP) 0 5 4 1 1 0 9 0
Totals: 0 5 4 1 1 0 9 0
William Allen William Allen Pitching
  PIT IP Hits R ER BB KK HB
Nicholas Skrip (LP) 0 3.2 7 9 5 8 1 0
Eliezer Santana 0 1.1 2 2 2 2 1 0
Totals: 0 5 9 11 7 10 2 0

Team Stats

  P WA
Fielding
Errors 1 3
Passed Balls - -
Batting
Hits 8 5
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -