Football
New Jersey's Fastest Growing University
S
0-10
0-10 • 0-0 Colonial/Schuylkill - Red
7
FINAL
27
3-8 • 0-0 Colonial/Schuylkill - Gold
SV
3-8

Fri, September 02, 2022, 7:00pm

  1 2 3 4 Final

Salisbury (0-10)

0 7 0 0 7

Saucon Valley (3-8)

0 7 7 13 27

Player Stats

Salisbury Salisbury Passing
  COMP ATT YDS TDs INTs LNG
Josh Brooks 0 1 0 0 0 0
Nicholas Beck 7 16 75 0 1 0
Totals: 7 17 75 0 1 0
Saucon Valley Saucon Valley Passing
  COMP ATT YDS TDs INTs LNG
Travis Riefenstahl 8 18 181 0 1 0
Totals: 8 18 181 0 1 0
Salisbury Salisbury Rushing
  ATT YDS TDS LNG
Josh Brooks 6 58 1 0
Nicholas Beck 10 69 0 0
George Spann 3 5 0 0
Jason St. Leger 1 1 0 0
Derek Trinidad 6 27 0 0
Totals: 26 160 1 0
Saucon Valley Saucon Valley Rushing
  ATT YDS TDS LNG
Travis Riefenstahl 6 41 1 0
Jared Rohn 5 13 0 0
Landon Beckowski 3 13 0 0
Ty Pfizenmayer 10 90 3 0
Joshua Torres 9 68 0 0
Totals: 33 225 4 0
Salisbury Salisbury Receiving
  REC YDS TDS LNG
Josh Brooks 2 21 0 0
Jake Gibbons 2 43 0 0
Jacob Bucchin 2 15 0 0
Mander Leonard 1 -4 0 0
Totals: 7 75 0 0
Saucon Valley Saucon Valley Receiving
  REC YDS TDS LNG
Jared Rohn 2 65 0 0
Alex Magnotta 2 44 0 0
Braden Weiss 2 30 0 0
Jack Robertson 2 42 0 0
Totals: 8 181 0 0
Salisbury Salisbury Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Josh Brooks 0 0 0 0 3 0 0 0 0 0 0 0
Nicholas Beck 0 0 0 0 4 0 0 0 0 0 0 0
George Spann 0 0 0 0 3 0 0 0 0 0 0 0
Jason St. Leger 0 0 0 0 6 0 0 0 0 0 0 0
Derek Trinidad 1 0 0 0 5 0 1 0 1 0 0 0
Jake Gibbons 0 0 0 0 7 0 0 0 0 0 0 0
Jacob Bucchin 0 0 0 0 5 0 0 0 0 0 0 0
Mander Leonard 0 0 0 0 1 0 0 0 0 0 0 0
Lucas Graver 0 0 0 0 1 0 0 0 0 0 0 0
Dominic Popovich 0 0 0 0 1 0 0 0 0 0 0 0
Gavin Cerco 0 0 0 0 2 0 0 0 0 0 0 0
Tyler Williams 0 0 0 0 4 0 0 0 0 0 0 0
Zachary Baab 0 0 0 0 1 0 0 0 0 0 0 0
Sam Krauss 0 0 0 0 1 0 0 0 0 0 0 0
Toby Linn 0 0 0 0 10 0 0 0 0 0 0 0
Carl Dyer 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 55 0 1 0 1 0 0 0
Saucon Valley Saucon Valley Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Travis Riefenstahl 0 0 0 0 4 0 0 0 1 0 0 0
Jared Rohn 2 0 0 0 9 0 1 0 0 0 0 0
Landon Beckowski 0 0 0 0 1 0 0 0 0 0 0 0
Ty Pfizenmayer 0.5 0 0 0 11 0 0 0 0 0 0 0
Joshua Torres 0.5 0 0 0 5 0 0 0 0 0 0 0
Alex Magnotta 0 0 0 0 1 0 0 0 0 0 0 0
Jack Robertson 0 0 0 0 3 0 0 0 0 0 0 0
Josiah Hernandez 2 0 0 0 7 0 0 0 0 0 0 0
Gustavo Cepin 0.5 0 0 0 5 0 0 0 0 0 0 0
Andrew Gilbert 0 0 0 0 4 0 0 0 0 0 0 0
Shane Kerosetz 0 0 0 0 2 0 0 0 0 0 0 0
Bret Sheasley 1 0 0 0 2 0 0 0 0 0 0 0
Elijahlee Torres 0 0 0 0 2 0 0 0 0 0 0 0
Joseph Griffith 0.5 0 0 0 2 0 0 0 0 0 0 0
Aaron Brunell 0 0 0 0 1 0 0 0 0 0 0 0
Owen Frederick 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 7 0 0 0 60 0 1 0 1 0 0 0
Salisbury Salisbury Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Saucon Valley Saucon Valley Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Salisbury Salisbury Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Lucas Graver 0 0 0 1 0 0
Totals: 0 0 0 1 0 0
Saucon Valley Saucon Valley Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Braeden Schriffert 0 0 0 3 0 0
Totals: 0 0 0 3 0 0