Football
New Jersey's Fastest Growing University
L
2-8
2-8 • 0-0 EPC - South
0
FINAL
49
10-2 • 0-0 EPC - South
E
10-2

Fri, October 07, 2022, 7:00pm

  1 2 3 4 Final

Liberty (2-8)

0 0 0 0 0

Emmaus (10-2)

21 21 0 7 49

Player Stats

Liberty Liberty Passing
  COMP ATT YDS TDs INTs LNG
Tommy Mason 10 19 90 0 0 0
Cameron Crim 2 2 9 0 0 0
Totals: 12 21 99 0 0 0
Emmaus Emmaus Passing
  COMP ATT YDS TDs INTs LNG
Jake Fotta 10 11 185 2 0 0
Jerek Cooper 1 1 5 0 0 0
Totals: 11 12 190 2 0 0
Liberty Liberty Rushing
  ATT YDS TDS LNG
Tommy Mason 8 21 0 0
Cameron Crim 1 -2 0 0
Gabe Green 6 32 0 0
Marcus Askerneese 2 13 0 0
Brayden McKinley 6 13 0 0
Davian Carrasquillo 3 7 0 0
Karim Brice 2 0 0 0
Totals: 28 84 0 0
Emmaus Emmaus Rushing
  ATT YDS TDS LNG
Jake Fotta 2 12 1 0
Jerek Cooper 4 19 1 0
Tylik Jarvis 9 85 1 0
Reilly Bechtel 2 33 0 0
Dylan Darville 1 24 1 0
Michael Milot 3 21 0 0
Jasiyah Banks 4 18 0 0
Gavin Newhart 1 -4 0 0
Totals: 26 208 4 0
Liberty Liberty Receiving
  REC YDS TDS LNG
Marcus Askerneese 4 52 0 0
Karim Brice 4 20 0 0
Nico Sciarra 2 18 0 0
Francisco Compres 2 9 0 0
Totals: 12 99 0 0
Emmaus Emmaus Receiving
  REC YDS TDS LNG
Tylik Jarvis 1 11 0 0
Dylan Darville 4 91 1 0
Chase Fotta 2 33 1 0
Ryan DeJohn 1 22 0 0
Donavan McCargo 1 16 0 0
Miles Hulbert 1 5 0 0
John Wassel 1 5 0 0
Totals: 11 183 2 0
Liberty Liberty Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Tommy Mason 1 0 0 0 2 0 0 0 0 0 0 0
Gabe Green 0 0 0 0 3 0 0 0 0 0 0 0
Davian Carrasquillo 0 0 0 0 0.5 0 0 0 0 0 0 0
Karim Brice 0 0 0 0 1 0 0 0 0 0 0 0
Nico Sciarra 0 0 0 0 4 0 0 0 0 0 0 0
Denniz Andino 0 0 0 0 5.5 0 0 0 0 0 0 0
Siddiq Small 0 0 0 0 5 0 0 0 0 0 0 0
Camron Ellis 0 0 0 0 2 0 0 0 0 0 0 0
Daunte Morrison 0 0 0 0 2 0 0 0 0 0 0 0
Anthony Sinwell 0 0 0 0 1.5 0 0 0 0 0 0 0
Anthony Vega 0 0 0 0 1.5 0 0 0 0 0 0 0
Jordan Malave 0 0 0 0 1 0 0 0 0 0 0 0
Knowledge Dobson 0 0 0 0 1 0 0 0 0 0 0 0
Jayden Cook 0 0 0 0 1 0 0 0 0 0 0 0
Chase Barlok 0 0 0 0 0.5 0 0 0 0 0 0 0
Ben Bartholomew 0 0 0 0 0.5 0 0 0 0 0 0 0
Nate Abboud 0 0 0 0 0.5 0 0 0 0 0 0 0
Jordan Bartholomew 0 0 0 0 0.5 0 0 0 0 0 0 0
Silas Licsko 0 0 0 0 0.5 0 0 0 0 0 0 0
Louis Haz 0 0 0 0 0.5 0 0 0 0 0 0 0
Totals: 1 0 0 0 34 0 0 0 0 0 0 0
Emmaus Emmaus Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Jerek Cooper 0 0 0 0 1 0 0 0 0 0 0 0
Tylik Jarvis 0 0 0 0 2 0 0 0 0 0 0 0
Reilly Bechtel 0 0 0 0 5 0 0 0 0 0 0 0
Dylan Darville 0 0 0 0 4 0 0 0 0 0 0 0
Jasiyah Banks 0 0 0 0 6 0 2 0 0 0 0 0
Chase Fotta 0 0 0 0 2 0 0 0 0 0 0 0
Ryan DeJohn 0 0 0 0 7 0 0 0 0 0 0 0
John Wassel 0 0 0 0 4 0 0 0 0 0 0 0
Mario Landino 1 0 0 0 6 0 0 0 0 0 0 0
E.J. Boney 1 0 0 0 7 0 0 0 0 0 0 0
Jackson Lake 0 0 0 0 5 0 0 0 0 0 0 0
Tyler Ruddick 0 0 0 0 4 0 0 0 0 0 0 0
Aidan Garrett 0 0 0 0 5 0 1 1 0 0 0 0
Ben Jones 0 0 0 0 4 0 0 0 0 0 0 0
Ben Mercado 0 0 0 0 3 0 0 0 0 0 0 0
Jordin Mitchell 0 0 0 0 2 0 0 0 0 0 0 0
Carlos Koduah 0 0 0 0 1 0 0 0 0 0 0 0
Elijah Fajardo 0 0 0 0 1 0 1 0 0 0 0 0
Austin Whitesell 0 0 0 0 1 0 0 0 0 0 0 0
Jaden Skumpija 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Nimas 0 0 0 0 1 0 0 0 0 0 0 0
Chris Mullin 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 2 0 0 0 73 0 4 1 0 0 0 0
Liberty Liberty Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Emmaus Emmaus Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Liberty Liberty Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Totals: 0 0 0 0 0 0
Emmaus Emmaus Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Owen Garcia 0 0 0 6 0 0
Nolan Hislop 0 0 0 1 0 0
Totals: 0 0 0 7 0 0