Football
New Jersey's Fastest Growing University
W
8-6
8-6 • 0-0 EPC - South
33
FINAL
22
2-8 • 0-0 EPC - South
L
2-8

Fri, September 02, 2022, 7:00pm

  1 2 3 4 Final

Whitehall (8-6)

0 6 8 19 33

Liberty (2-8)

8 0 14 0 22

Player Stats

Whitehall Whitehall Passing
  COMP ATT YDS TDs INTs LNG
Trey Dogmanits 15 24 200 3 1 0
Totals: 15 24 200 3 1 0
Liberty Liberty Passing
  COMP ATT YDS TDs INTs LNG
Tommy Mason 19 38 163 1 2 0
Totals: 19 38 163 1 2 0
Whitehall Whitehall Rushing
  ATT YDS TDS LNG
Trey Dogmanits 2 9 0 0
Nigel Linton 24 86 2 0
Mason Delvalle 1 0 0 0
Totals: 27 95 2 0
Liberty Liberty Rushing
  ATT YDS TDS LNG
Tommy Mason 5 -6 0 0
Jayden Rosado 21 119 2 0
Anthony Askerneese 1 12 0 0
Karim Brice 1 10 0 0
Nate Abboud 4 10 0 0
Marcus Askerneese 2 7 0 0
Totals: 34 152 2 0
Whitehall Whitehall Receiving
  REC YDS TDS LNG
Nigel Linton 2 20 1 0
Mason Delvalle 1 -2 0 0
Jack Kocher 7 115 1 0
Braden Bashore 3 35 1 0
Aidan Parvel 1 25 0 0
Tony Bullock 1 7 0 0
Totals: 15 200 3 0
Liberty Liberty Receiving
  REC YDS TDS LNG
Jayden Rosado 1 0 0 0
Anthony Askerneese 2 35 0 0
Karim Brice 5 48 0 0
Marcus Askerneese 7 43 0 0
Nico Sciarra 4 37 1 0
Totals: 19 163 1 0
Whitehall Whitehall Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Nigel Linton 0 0 0 0 1 0 0 0 0 0 0 0
Mason Delvalle 0 0 0 0 7 0 0 0 0 0 0 0
Jack Kocher 0 0 0 0 4 0 0 0 0 0 0 0
Braden Bashore 0 0 0 0 3 0 0 0 0 0 0 0
Aidan Parvel 0 0 0 0 4 0 0 0 1 0 0 0
Carter Troxell 0 0 0 0 12 0 0 0 0 0 0 0
Chandler Romain 0 0 0 0 5 0 0 0 0 0 0 0
Sincere Miles 0 0 0 0 4 0 0 0 0 0 0 0
Kayden Davis-Latsch 0 0 0 0 3 0 0 0 1 0 0 0
Logan Headman 0 0 0 0 2 0 0 0 0 0 0 0
Daniel Bahnan 0 0 0 0 2 0 0 0 0 0 0 0
Dalton Wickel 0 0 0 0 1 0 0 0 0 0 0 0
Carter Hudak 0 0 0 0 1 0 0 0 0 0 0 0
Joey Hahn 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 50 0 0 0 2 0 0 0
Liberty Liberty Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Anthony Askerneese 0 0 0 0 3 0 0 0 0 0 0 0
Karim Brice 0 0 0 0 5.5 0 0 0 0 0 0 0
Nate Abboud 0 0 0 0 1 0 0 0 0 0 0 0
Marcus Askerneese 0 0 0 0 1 0 0 0 0 0 0 0
Nico Sciarra 0 0 0 0 7.5 0 0 0 0 0 1 0
Siddiq Small 0 0 0 0 4 0 0 0 0 0 0 0
Jordan Bartholomew 0 0 0 0 3.5 0 0 0 0 0 0 0
Guillaume Lumbayi 0 0 0 0 3.5 0 0 0 0 0 0 0
Jai Griffin 0 0 0 0 3 0 0 0 0 0 0 0
Chase Barlok 0 0 0 0 2 0 0 0 0 0 0 0
Isaiah Huskey 0 0 0 0 1.5 0 0 0 0 0 0 0
Delvin Rodriguez 0 0 0 0 1.5 0 0 0 0 0 0 0
Gabe Green 0 0 0 0 1 0 0 0 0 0 0 0
Jelani Leslie 0 0 0 0 1 0 0 0 0 0 0 0
Quintin Morton 0 0 0 0 0.5 0 0 0 0 0 0 0
Denniz Andino 0 0 0 0 0.5 0 0 0 0 0 0 0
Totals: 0 0 0 0 40 0 0 0 0 0 1 0
Whitehall Whitehall Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Liberty Liberty Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Whitehall Whitehall Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Trey Dogmanits 0 0 0 0 0 1
Andrew Deutsch 0 0 0 1 0 0
Totals: 0 0 0 1 0 1
Liberty Liberty Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Connor McLaughlin 0 0 0 2 0 0
Totals: 0 0 0 2 0 0