Football
New Jersey's Fastest Growing University
E
10-2
10-2 • 0-0 EPC - South
19
FINAL
13
10-3 • 0-0 EPC - South
F
10-3

Fri, August 26, 2022, 7:00pm

  1 2 3 4 Final

Emmaus (10-2)

7 6 0 6 19

Freedom (10-3)

0 13 0 0 13

Scoring Summary

1st Period E F
Emmaus Darville, Dylan 60 pass from Fotta, Jake (Garcia, Owen kick) 7 0
2nd Period E F
Freedom Stofanak, Connor 7 pass from Neidig, Ethan (kick blocked) 7 6
Freedom Fletcher, Jalen 61-yd run (Ragab, Zeyad kick) 7 13
Emmaus Fotta, Jake 1-yd run (kick blocked) 13 13
3rd Period E F

No scoring

13 13
4th Period E F
Emmaus Williams, Josiah 1-yd run (kick blocked) 19 13

Player Stats

Emmaus Emmaus Passing
  COMP ATT YDS TDs INTs LNG
Jake Fotta 8 13 138 1 0 0
Totals: 8 13 138 1 0 0
Freedom Freedom Passing
  COMP ATT YDS TDs INTs LNG
Ethan Neidig 8 15 92 1 0 0
Totals: 8 15 92 1 0 0
Emmaus Emmaus Rushing
  ATT YDS TDS LNG
Jake Fotta 11 17 1 0
Tylik Jarvis 24 126 0 0
Aidan Garrett 1 5 0 0
Josiah Williams 3 3 1 0
Totals: 39 151 2 0
Freedom Freedom Rushing
  ATT YDS TDS LNG
Ethan Neidig 12 67 0 0
Jalen Fletcher 7 88 1 0
Kyle Johnson 3 6 0 0
Noah Pierre 4 0 0 0
Totals: 26 161 1 0
Emmaus Emmaus Receiving
  REC YDS TDS LNG
Tylik Jarvis 1 0 0 0
Dylan Darville 5 95 1 0
Chase Fotta 1 37 0 0
Ryan DeJohn 1 6 0 0
Totals: 8 138 1 0
Freedom Freedom Receiving
  REC YDS TDS LNG
Jalen Fletcher 2 14 0 0
Jayden Colon 1 9 0 0
Connor Stofanak 4 39 1 0
Owen Johnson 1 30 0 0
Totals: 8 92 1 0
Emmaus Emmaus Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Tylik Jarvis 0 0 0 0 1 0 0 0 0 0 0 0
Aidan Garrett 0 0 0 0 7 0 1 0 0 0 0 0
Dylan Darville 0 0 0 0 4 0 0 0 0 0 0 0
Chase Fotta 0 0 0 0 1 0 0 0 0 0 0 0
Ryan DeJohn 0 0 0 0 5 0 0 0 0 0 0 0
Ben Mercado 0 0 0 0 4 0 0 0 0 0 0 0
Carlos Koduah 0 0 0 0 2 0 0 0 0 0 0 0
John Wassel 0 0 0 0 7 0 0 0 0 0 0 0
Mario Landino 1 0 0 0 2 0 0 0 0 0 0 0
Jackson Lake 0 0 0 0 2 0 0 0 0 0 0 0
Jasiyah Banks 0 0 0 0 1 0 0 0 0 0 0 0
Tyler Ruddick 0 0 0 0 4 0 0 0 0 0 0 0
E.J. Boney 0 0 0 0 1 0 0 0 0 0 0 0
George Attar 0 0 0 0 1 0 0 0 0 0 0 0
Austin Whitesell 0 0 0 0 2 0 0 0 0 0 0 0
Donavan McCargo 0 0 0 0 1 0 0 0 0 0 0 0
Reilly Bechtel 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 46 0 1 0 0 0 0 0
Freedom Freedom Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Jalen Fletcher 0 0 0 0 2 0 0 0 0 0 0 0
Kyle Johnson 0 0 0 0 3 0 0 0 0 0 0 0
Connor Stofanak 0 0 0 0 4 0 0 0 0 0 0 0
Owen Johnson 0 0 0 0 5 0 0 0 0 0 0 0
Nick Ellis 0 0 0 0 3 0 0 0 0 0 0 0
John Audette 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Hoffman 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Ellis 0 0 0 0 3 0 0 0 0 0 0 0
Rayshawn Nicholas 0 0 0 0 3 0 0 0 0 0 0 0
John Roeder 0 0 0 0 3 0 0 0 0 0 0 0
Brayden Curry 0 0 0 0 2 0 0 0 0 0 0 0
Jayden Macon 0 0 0 0 1 0 0 0 0 0 0 0
Xavier Dunbar 0 0 0 0 1 0 0 0 0 0 0 0
Sam Neuffer 0 0 0 0 8 0 0 0 0 0 0 0
Justin Peluso 0 0 0 0 3 0 0 0 0 0 0 0
Angel Alamo 0 0 0 0 2 0 0 0 0 0 0 0
Alexie Sangster 0 0 0 0 7 0 0 0 0 0 0 0
Totals: 0 0 0 0 52 0 0 0 0 0 0 0
Emmaus Emmaus Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Freedom Freedom Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Emmaus Emmaus Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Owen Garcia 0 0 0 1 0 0
Totals: 0 0 0 1 0 0
Freedom Freedom Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Zeyad Ragab 0 0 0 1 0 0
Totals: 0 0 0 1 0 0