Football
New Jersey's Fastest Growing University
DV
6-3
6-3 • 0-0 Big Central - Patriot Gold
38
FINAL
7
3-6 • 0-0 Big Central - Patriot Gold
V
3-6

Fri, September 09, 2022, 7:00pm

  1 2 3 4 Final

Delaware Valley (6-3)

7 17 7 7 38

Voorhees (3-6)

0 7 0 0 7

Player Stats

Delaware Valley Delaware Valley Passing
  COMP ATT YDS TDs INTs LNG
Jack Bill 5 13 43 1 0 0
Totals: 5 13 43 1 0 0
Voorhees Voorhees Passing
  COMP ATT YDS TDs INTs LNG
Isaac Levitan 7 15 111 0 3 0
Totals: 7 15 111 0 3 0
Delaware Valley Delaware Valley Rushing
  ATT YDS TDS LNG
Jack Bill 3 55 1 0
Patrick Garlinghouse 12 66 3 0
Jared Leeds 4 14 0 0
Stoy Fohring 4 15 0 0
Totals: 23 150 4 0
Voorhees Voorhees Rushing
  ATT YDS TDS LNG
Isaac Levitan 22 92 1 0
Mickey Tramutola 8 -3 0 0
Justin Wistuba 2 -4 0 0
Chris Salko 1 8 0 0
Anthony Vassiliades 5 13 0 0
Totals: 38 106 1 0
Delaware Valley Delaware Valley Receiving
  REC YDS TDS LNG
Patrick Garlinghouse 1 1 0 0
Enzo Badalamenti 2 12 0 0
Justin Kolpan 2 30 1 0
Totals: 5 43 1 0
Voorhees Voorhees Receiving
  REC YDS TDS LNG
Mickey Tramutola 4 11 0 0
Justin Wistuba 1 40 0 0
Tyler Kinney 2 60 0 0
Totals: 7 111 0 0
Delaware Valley Delaware Valley Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Patrick Garlinghouse 0 0 0 0 3 0 0 0 0 0 0 0
Stoy Fohring 0 0 0 0 8 0 1 0 0 0 0 0
Justin Kolpan 0 0 0 0 1 0 0 0 0 0 0 0
Justin Kollmer 0 0 0 0 1 0 0 0 0 0 0 0
Luca Bush 0 0 0 0 1 0 0 0 0 0 0 0
Simeon Pecchia 1 0 0 0 1 0 0 0 0 0 0 0
Michael Small 0 0 0 0 7 0 0 0 1 0 0 0
Nicholas Catino 0 0 0 0 4 0 0 0 2 0 0 0
Jimmy Conroy 1 0 0 0 4 1 1 0 0 0 0 0
Anderson Olcott 0 0 0 0 7 0 0 0 0 0 0 0
Jake Small 0 0 0 0 3 0 0 0 0 0 0 0
Jacob Lagun 0 0 0 0 1 0 1 0 0 0 0 0
Nic Mauro 0 0 0 0 8 0 0 0 0 0 0 0
Ryan Neal 0 0 0 0 1 0 0 0 0 0 0 0
Joe Corvino 0 0 0 0 1 0 0 0 0 0 0 0
Andrew Panicaro 0 0 0 0 4 0 0 0 0 0 0 0
Totals: 2 0 0 0 55 1 3 0 3 0 0 0
Voorhees Voorhees Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Isaac Levitan 0 0 0 0 5 0 0 0 0 0 0 0
Justin Wistuba 0 0 0 0 6 0 0 0 0 0 0 0
Chris Salko 0 0 0 0 2 0 0 0 0 0 0 0
Anthony Vassiliades 0 0 0 0 1 0 0 0 0 0 0 0
Luke Hufford 0 0 0 0 8 0 1 0 0 0 0 0
Cameron Baumann 0 0 0 0 3 0 0 0 0 0 0 0
Jack Mosier 0 0 0 0 3 0 0 0 0 0 0 0
Travis Cryan 0 0 0 0 7 0 0 0 0 0 0 0
Jared Tong 0 0 0 0 6 0 0 0 0 0 0 0
Emerson Donnell 0 0 0 0 2 0 0 0 0 0 0 0
Patrick McGeough 0 0 0 0 3 0 0 0 0 0 0 0
Ki Yoon 0 0 0 0 2 0 0 0 0 0 0 0
Dylan Varela 0 0 0 0 1 0 1 0 0 0 0 0
Totals: 0 0 0 0 49 0 2 0 0 0 0 0
Delaware Valley Delaware Valley Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Voorhees Voorhees Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Delaware Valley Delaware Valley Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Jack Bill 1 0 0 5 0 0
Totals: 1 0 0 5 0 0
Voorhees Voorhees Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Mickey Tramutola 0 0 0 1 0 0
Totals: 0 0 0 1 0 0