Football
New Jersey's Fastest Growing University
V
3-6
3-6 • 0-0 Big Central - Patriot Gold
7
FINAL
35
11-2 • 0-0 Big Central - Liberty Silver
NH
11-2

Fri, October 21, 2022, 7:00pm

  1 2 3 4 Final

Voorhees (3-6)

0 0 0 7 7

North Hunterdon (11-2)

7 28 0 0 35

Player Stats

Voorhees Voorhees Passing
  COMP ATT YDS TDs INTs LNG
Justin Wistuba 7 19 92 0 2 0
Mickey Tramutola 1 1 6 0 0 0
Totals: 8 20 98 0 2 0
North Hunterdon North Hunterdon Passing
  COMP ATT YDS TDs INTs LNG
Luke Martini 7 10 166 3 0 0
Totals: 7 10 166 3 0 0
Voorhees Voorhees Rushing
  ATT YDS TDS LNG
Justin Wistuba 16 42 0 0
Matteo Tramutola 7 30 1 0
Antonio Sauchelli 3 1 0 0
Anthony Vassiliades 1 1 0 0
Totals: 27 74 1 0
North Hunterdon North Hunterdon Rushing
  ATT YDS TDS LNG
Alex Uryniak 11 72 2 0
Kaden Boring 3 3 0 0
Tyler Anderson 5 54 0 0
Totals: 19 129 2 0
Voorhees Voorhees Receiving
  REC YDS TDS LNG
Matteo Tramutola 2 4 0 0
Antonio Sauchelli 2 1 0 0
Tyler Kinney 3 86 0 0
Patrick McGeough 1 6 0 0
Totals: 8 97 0 0
North Hunterdon North Hunterdon Receiving
  REC YDS TDS LNG
Tyler Anderson 1 42 1 0
Brennan Zundel 3 17 0 0
Daniel Delusant 1 50 1 0
Derek Vaddis 2 57 1 0
Totals: 7 166 3 0
Voorhees Voorhees Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Mickey Tramutola 0 0 0 0 1 0 0 0 0 0 0 0
Matteo Tramutola 0 0 0 0 2 0 0 0 0 0 0 0
Antonio Sauchelli 0 0 0 0 2 0 0 0 1 0 0 0
Tyler Kinney 0 0 0 0 5 0 0 0 0 0 0 0
Patrick McGeough 0 0 0 0 2 0 0 0 0 0 0 0
Luke Hufford 0 0 0 0 3 0 0 0 0 0 0 0
Cameron Baumann 0 0 0 0 2 0 0 0 0 0 0 0
Travis Cryan 0 0 0 0 3 0 0 0 0 0 0 0
Jared Tong 0 0 0 0 1 0 0 0 0 0 0 0
Luke Ansbach 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 22 0 0 0 1 0 0 0
North Hunterdon North Hunterdon Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Alex Uryniak 0 0 0 0 7 0 0 0 0 0 0 0
Tyler Anderson 0 0 0 0 6 0 0 0 0 0 0 0
Daniel Delusant 0 0 0 0 2 0 0 0 0 0 0 0
Derek Vaddis 0 0 0 0 2 0 0 0 1 0 0 0
Joey Edwards 0 0 0 0 2 0 0 0 0 0 0 0
Christian Brand 0 0 0 0 6 0 0 0 1 0 0 0
Gianni Coppeto 0 0 0 0 4 0 0 0 0 0 0 0
Caleb Baucom 0 0 0 0 1 0 0 0 0 0 0 0
Michael Maltz 0 0 0 0 1 0 0 0 0 0 0 0
Michael Schroeck 0 0 0 0 3 0 0 0 0 0 0 0
Ben Cleary 0 0 0 0 2 0 0 0 0 0 0 0
Tyler Elvis 0 0 0 0 1 0 0 0 0 0 0 0
Greg Rayl 0 0 0 0 3 0 0 0 0 0 0 0
Kiernan Sturges 0 0 0 0 3 0 0 0 0 0 0 0
Nate Guile 0.5 0 0 0 1 0 0 0 0 0 0 0
Alex Moore 0 0 0 0 1 0 0 0 0 0 0 0
Andrew Schenkel 1 0 0 0 7 0 0 0 0 0 0 0
Aaron Yarnell 1 0 0 0 4 0 0 0 0 0 0 0
Hunter Vos 0.5 0 0 0 3 0 0 0 0 0 0 0
Damien Dobbins 0 0 0 0 1 0 0 0 0 0 0 0
Jack Clancy-Mallue 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 3 0 0 0 61 0 0 0 2 0 0 0
Voorhees Voorhees Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
North Hunterdon North Hunterdon Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Voorhees Voorhees Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Totals: 0 0 0 0 0 0
North Hunterdon North Hunterdon Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Ben Cleary 0 0 0 5 0 0
Totals: 0 0 0 5 0 0