Football
New Jersey's Fastest Growing University
W
8-6
8-6 • 0-0 EPC - South
7
FINAL
42
12-1 • 0-0 EPC - North
N
12-1

Fri, October 28, 2022, 7:00pm

  1 2 3 4 Final

Whitehall (8-6)

0 0 0 7 7

Northampton (12-1)

0 14 14 14 42

Player Stats

Whitehall Whitehall Passing
  COMP ATT YDS TDs INTs LNG
Trey Dogmanits 13 26 99 0 3 0
Totals: 13 26 99 0 3 0
Northampton Northampton Passing
  COMP ATT YDS TDs INTs LNG
Antonino Russo 2 5 89 1 0 0
Totals: 2 5 89 1 0 0
Whitehall Whitehall Rushing
  ATT YDS TDS LNG
Trey Dogmanits 3 5 0 0
Nigel Linton 18 109 1 0
Totals: 21 114 1 0
Northampton Northampton Rushing
  ATT YDS TDS LNG
Antonino Russo 5 31 0 0
Caden Henritzy 25 166 4 0
Tristen Pinnock 15 71 1 0
AJ Slivka 5 30 0 0
Totals: 50 298 5 0
Whitehall Whitehall Receiving
  REC YDS TDS LNG
Braden Bashore 5 45 0 0
Jack Kocher 5 28 0 0
Finnian Clary 2 17 0 0
Aidan Parvel 1 9 0 0
Totals: 13 99 0 0
Northampton Northampton Receiving
  REC YDS TDS LNG
Caden Henritzy 1 36 0 0
Jaelen Richardson 1 53 1 0
Totals: 2 89 1 0
Whitehall Whitehall Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Trey Dogmanits 0 0 0 0 0 0 1 0 0 0 0 0
Braden Bashore 0 0 0 0 4 0 0 0 0 0 0 0
Jack Kocher 0 0 0 0 1 0 0 0 0 0 0 0
Aidan Parvel 0 0 0 0 6 0 0 0 0 0 0 0
Carter Troxell 0 0 0 0 9 0 0 0 0 0 0 0
Logan Headman 0 0 0 0 3 0 0 0 0 0 0 0
Chandler Romain 0 0 0 0 3 0 0 0 0 0 0 0
Mason Delvalle 0 0 0 0 3 0 0 0 0 0 0 0
Ethan Guzenski 0 0 0 0 2 0 0 0 0 0 0 0
Jermel Mumford 0 0 0 0 2 0 0 0 0 0 0 0
Sincere Miles 0 0 0 0 2 0 0 0 0 0 0 0
Joey Hahn 0 0 0 0 2 0 0 0 0 0 0 0
Jacob Cordon 0 0 0 0 2 0 0 0 0 0 0 0
Kaden Weaver 0 0 0 0 2 0 0 0 0 0 0 0
Carter Hudak 0 0 0 0 1 0 0 0 0 0 0 0
Jack Jacobus 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 43 0 1 0 0 0 0 0
Northampton Northampton Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Caden Henritzy 0 0 0 0 1 0 0 0 0 0 0 0
Tristen Pinnock 0 0 0 0 3 0 0 0 1 0 0 0
AJ Slivka 0 0 0 0 4 0 0 0 0 0 0 0
Jaelen Richardson 0 0 0 0 1 0 0 0 1 0 0 0
Mike Coleman 0 0 0 0 2 0 0 0 1 0 0 0
Christian Bundra 0 0 0 0 1 0 0 0 0 0 0 0
Colby Reph 0 0 0 0 3.5 0 0 0 0 0 0 0
Jake Biery 0 0 0 0 3.5 0 0 0 0 0 0 0
Jeff Head 0 0 0 0 1 0 0 0 0 0 0 0
Landon Roland 0 0 0 0 2 0 0 0 0 0 0 0
Brett Rickert 0 0 0 0 5 0 0 0 0 0 0 0
Aidan Salvato 0 0 0 0 1 0 0 0 0 0 0 0
Carson Czarnecki 0 0 0 0 3 0 0 0 0 0 0 0
Billy Stuhldreher 0 0 0 0 1 0 0 0 0 0 0 0
Tymir Williams 0 0 0 0 1 0 0 0 0 0 0 0
Dylan Legath 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 34 0 0 0 3 0 0 0
Whitehall Whitehall Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northampton Northampton Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Whitehall Whitehall Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Andrew Deutsch 0 0 0 1 0 0
Totals: 0 0 0 1 0 0
Northampton Northampton Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Aaron Gutkowski 0 0 0 6 0 0
Totals: 0 0 0 6 0 0