Football
New Jersey's Fastest Growing University
E
10-2
10-2 • 0-0 EPC - South
27
FINAL
19
8-6 • 0-0 EPC - South
W
8-6

Fri, September 09, 2022, 7:00pm

  1 2 3 4 Final

Emmaus (10-2)

14 7 6 0 27

Whitehall (8-6)

3 9 7 0 19

Player Stats

Emmaus Emmaus Passing
  COMP ATT YDS TDs INTs LNG
Jake Fotta 12 14 247 3 1 0
Totals: 12 14 247 3 1 0
Whitehall Whitehall Passing
  COMP ATT YDS TDs INTs LNG
Trey Dogmanits 23 42 236 2 2 0
Totals: 23 42 236 2 2 0
Emmaus Emmaus Rushing
  ATT YDS TDS LNG
Jake Fotta 5 5 0 0
Tylik Jarvis 11 70 1 0
Jasiyah Banks 4 21 0 0
Josiah Williams 2 14 0 0
Dylan Darville 1 5 0 0
Totals: 23 115 1 0
Whitehall Whitehall Rushing
  ATT YDS TDS LNG
Trey Dogmanits 6 25 0 0
Nigel Linton 20 55 0 0
Mason Delvalle 2 4 0 0
Totals: 28 84 0 0
Emmaus Emmaus Receiving
  REC YDS TDS LNG
Tylik Jarvis 1 15 0 0
Dylan Darville 6 110 2 0
Chase Fotta 3 99 1 0
Rafael Terrero 2 23 0 0
Totals: 12 247 3 0
Whitehall Whitehall Receiving
  REC YDS TDS LNG
Nigel Linton 3 33 0 0
Mason Delvalle 2 14 0 0
Jack Kocher 8 89 1 0
Braden Bashore 3 57 1 0
Aidan Parvel 5 24 0 0
Finnian Clary 1 14 0 0
Kaden Weaver 1 5 0 0
Totals: 23 236 2 0
Emmaus Emmaus Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Tylik Jarvis 0 0 0 0 3 0 0 0 0 0 0 0
Jasiyah Banks 0 0 0 0 1 0 0 0 0 0 0 0
Dylan Darville 0 0 0 0 3 0 0 0 0 0 0 0
Aidan Garrett 1 0 0 0 10 0 0 0 0 0 0 0
Mario Landino 0 0 0 0 6 0 0 0 0 0 0 0
Ryan DeJohn 0 0 0 0 5 0 0 0 0 0 0 0
Elijah Fajardo 0 0 0 0 2 0 0 0 1 0 0 0
Carlos Koduah 0 0 0 0 2 0 0 0 0 0 0 0
Ben Mercado 0 0 0 0 3 0 0 0 0 0 0 0
Jaden Skumpija 0 0 0 0 1 0 0 0 0 0 0 0
Jackson Lake 0 0 0 0 6 0 0 0 0 0 0 0
Reilly Bechtel 0 0 0 0 8 0 0 0 0 0 0 0
E.J. Boney 0 0 0 0 1 0 0 0 0 0 0 0
John Wassel 0 0 0 0 4 0 0 0 0 0 0 0
Tyler Ruddick 0 0 0 0 2 0 0 0 0 0 0 0
Austin Whitesell 0 0 0 0 1 0 0 0 0 0 0 0
Jordin Mitchell 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 59 0 0 0 1 0 0 0
Whitehall Whitehall Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Nigel Linton 0 0 0 0 1 0 0 0 0 0 0 0
Mason Delvalle 0 0 0 0 3 0 0 0 0 0 0 0
Jack Kocher 0 0 0 0 2 0 0 0 0 0 0 0
Braden Bashore 0 0 0 0 1 0 0 0 0 0 0 0
Aidan Parvel 0 0 0 0 5 0 0 0 0 0 0 0
Kaden Weaver 0 0 0 0 2 0 0 0 0 0 0 0
Carter Troxell 0 0 0 0 6 0 0 0 1 0 0 0
Chandler Romain 0 0 0 0 6 0 0 0 0 0 0 0
Logan Headman 1 0 0 0 3 0 0 0 0 0 0 0
Sincere Miles 0 0 0 0 1 0 0 0 0 0 0 0
Nathan Huffort 0 0 0 0 1 0 0 0 0 0 0 0
Kayden Davis-Latsch 0 0 0 0 1 0 0 0 0 0 0 0
Joey Hahn 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 33 0 0 0 1 0 0 0
Emmaus Emmaus Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Whitehall Whitehall Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Emmaus Emmaus Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Owen Garcia 0 0 0 3 0 0
Totals: 0 0 0 3 0 0
Whitehall Whitehall Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Andrew Deutsch 2 0 0 1 0 0
Totals: 2 0 0 1 0 0