Football
New Jersey's Fastest Growing University
P
9-5
9-5 • 0-0 EPC - South
31
FINAL
(OT)
32
8-6 • 0-0 EPC - South
W
8-6

Fri, September 23, 2022, 7:00pm

  1 2 3 4 OT Final

Parkland (9-5)

7 14 0 3 7 31

Whitehall (8-6)

3 7 11 3 8 32

Player Stats

Parkland Parkland Passing
  COMP ATT YDS TDs INTs LNG
Osmany Guzman 5 10 48 0 1 0
Totals: 5 10 48 0 1 0
Whitehall Whitehall Passing
  COMP ATT YDS TDs INTs LNG
Trey Dogmanits 11 19 115 2 2 0
Totals: 11 19 115 2 2 0
Parkland Parkland Rushing
  ATT YDS TDS LNG
Osmany Guzman 2 -11 0 0
Trey Tremba 38 222 2 0
Marquez Wimberly 4 7 0 0
Totals: 44 218 2 0
Whitehall Whitehall Rushing
  ATT YDS TDS LNG
Trey Dogmanits 6 -9 0 0
Nigel Linton 17 164 2 0
Mason Delvalle 7 29 0 0
Totals: 30 184 2 0
Parkland Parkland Receiving
  REC YDS TDS LNG
Trey Tremba 1 7 0 0
Jack Harrison 2 17 0 0
Leo Dauberman 1 15 0 0
Jake Beidleman 1 9 0 0
Totals: 5 48 0 0
Whitehall Whitehall Receiving
  REC YDS TDS LNG
Nigel Linton 1 -3 0 0
Braden Bashore 4 48 1 0
Aidan Parvel 3 39 0 0
Finnian Clary 1 18 0 0
Jack Kocher 2 13 1 0
Totals: 11 115 2 0
Parkland Parkland Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Marquez Wimberly 0 0 0 0 2 0 0 0 1 0 0 0
Jack Harrison 0 0 0 0 1 0 0 0 0 0 0 0
Leo Dauberman 0 0 0 0 1 0 0 0 0 0 0 0
Jake Beidleman 0 0 0 0 1 0 0 0 0 0 0 0
Russell Clark 0 0 0 0 9 0 0 0 0 0 0 0
Mason Hollis 0 0 0 0 7 0 0 0 0 0 0 0
Chase Kusko 0 0 0 0 8 0 0 0 0 0 0 0
Jake Parker 2 0 0 0 5 0 0 0 1 1 0 0
Owen Broadhead 0 0 0 0 2 0 0 0 0 0 0 0
Manny Montalvo 1 0 0 0 5 0 0 0 0 0 0 0
Victor Pagan 0 0 0 0 6 0 0 0 0 0 0 0
Nolan Coen 0 0 0 0 2 0 0 0 0 0 0 0
Nick Kleckner 0 0 0 0 5 0 0 0 0 0 0 0
Nate Kemmerer 0 0 0 0 4 0 0 0 0 0 0 0
Totals: 3 0 0 0 58 0 0 0 2 1 0 0
Whitehall Whitehall Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Mason Delvalle 0 0 0 0 2 0 0 0 0 0 0 0
Braden Bashore 0 0 0 0 6 0 0 0 0 0 0 0
Aidan Parvel 0 0 0 0 4 0 0 0 0 0 0 0
Jack Kocher 0 0 0 0 4 0 0 0 0 0 0 0
Chandler Romain 0 0 0 0 8 0 0 0 0 0 0 0
Carter Troxell 0 0 0 0 6 0 0 0 1 0 0 0
Kaden Weaver 0.5 0 0 0 6 0 0 0 0 0 0 0
Carter Hudak 0 0 0 0 3 0 0 0 0 0 0 0
Logan Headman 0.5 0 0 0 3 0 0 0 0 0 0 0
Kayden Davis-Latsch 0 0 0 0 2 0 0 0 0 0 0 0
Joey Hahn 0 0 0 0 2 0 0 0 0 0 0 0
Sincere Miles 0 0 0 0 1 0 0 0 0 0 0 0
Daniel Bahnan 0 0 0 0 1 0 0 0 0 0 0 0
Jack Jacobus 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 49 0 0 0 1 0 0 0
Parkland Parkland Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Whitehall Whitehall Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Parkland Parkland Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Gryffin Mitstifer 3 0 0 2 0 0
Totals: 3 0 0 2 0 0
Whitehall Whitehall Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Kaden Weaver 0 0 0 0 0 1
Andrew Deutsch 1 0 0 3 0 0
Totals: 1 0 0 3 0 1