Baseball
New Jersey's Fastest Growing University
PIAA Class 5A tournament
D
1-0
1-0 • 0-0
11
FINAL
7
21-4 • 0-0 Colonial - West
SL
21-4

Mon, June 06, 2022, 3:30pm

  1 2 3 4 5 6 7 R H E

Donegal (1-0)

3 2 0 3 0 3 0 11 11 6

Southern Lehigh (21-4)

0 2 0 0 0 0 5 7 9 3
WP: Jonathan Holmes
LP: Luke Lea

Player Stats

Donegal Donegal Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
CoyAllman 5 0 1 1 1 0 0 0 0 0 0
ColinEckinger 4 2 3 0 2 1 0 0 0 0 0
BrockHammaker 2 1 0 0 0 0 0 0 1 1 1
AndrewSmall 2 1 1 2 0 1 0 0 1 0 1
NicholasEichelberger 2 2 0 0 0 0 0 0 2 0 0
LandonSexton 4 0 2 5 1 0 1 0 0 0 0
JadenFabian 4 0 0 0 0 0 0 0 0 0 0
JonathanHolmes 4 1 3 1 1 1 0 1 0 0 0
LandonRobertson 3 1 1 0 1 0 0 0 0 0 0
LandenBaughman 1 1 0 0 0 0 0 0 0 0 0
SawyerFloyd 0 2 0 0 0 0 0 0 0 0 0
Totals: 31 11 11 9 6 3 1 1 4 1 2
Southern Lehigh Southern Lehigh Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Christian Pickell 5 0 3 2 2 1 0 0 0 0 0
Michael Andrews 5 0 0 0 0 0 0 0 0 0 0
Matt Tankred 4 1 2 0 2 0 0 0 0 0 0
Will Woodring 3 0 1 0 1 0 0 0 1 0 0
Landon Bealer 3 2 1 1 0 1 0 0 1 0 0
Luke Lea 2 1 2 2 1 1 0 0 0 0 0
Austin Bonde 1 0 0 0 0 0 0 0 1 0 0
Janssen Brown 4 1 1 1 1 0 0 0 0 0 0
Avery Koser 2 0 0 0 0 0 0 0 0 0 0
Blake Greenawald 2 0 0 0 0 0 0 0 0 0 0
Patrick Laughlin 4 0 3 1 2 1 0 0 0 0 0
Matthew O'Neill 0 1 0 0 0 0 0 0 0 0 0
Corey Trump 0 1 0 0 0 0 0 0 0 0 0
Totals: 35 7 13 7 9 4 0 0 3 0 0
Donegal Donegal Pitching
  PIT IP Hits R ER BB KK HB
AndrewSmall 0 0.2 2 0 0 0 1 0
JonathanHolmes (WP) 0 6.1 6 5 2 3 4 0
CadenEvans 0 0 2 2 2 0 0 0
Totals: 0 7 10 7 4 3 5 0
Southern Lehigh Southern Lehigh Pitching
  PIT IP Hits R ER BB KK HB
Matt Tankred 0 4 5 6 3 2 5 1
Luke Lea (LP) 0 2 5 5 4 2 3 0
Janssen Brown 0 1 0 0 0 0 0 0
Totals: 0 7 10 11 7 4 8 1

Team Stats

  D SL
Fielding
Errors 6 3
Passed Balls - -
Batting
Hits 11 9
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -