Baseball
New Jersey's Fastest Growing University
District 11 3A tournament, Championship
PV
3-0
11
FINAL
8
15-9 • 0-0 Colonial - West
P
15-9
at DeSales University
View Bracket

Tue, May 31, 2022, 3:35pm

  1 2 3 4 5 6 7 R H E

Panther Valley (3-0)

3 0 2 1 0 5 0 11 12 3

Palmerton (15-9)

0 1 1 2 1 2 1 8 9 3
WP: Brad Hood
LP: Garrett Horvath

Player Stats

Panther Valley Panther Valley Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
ChaseWeaver 3 2 1 0 1 0 0 0 2 0 1
BradHood 5 0 1 0 1 0 0 0 0 0 0
MichaelPascoe 4 2 2 2 0 1 1 0 1 0 0
StephenHood 4 2 3 3 1 1 1 0 1 0 0
CodyOrsulak 4 2 1 1 1 0 0 0 1 0 0
HaydenGoida 3 1 2 3 1 1 0 0 0 0 0
AndrewKokinda 2 0 1 1 1 0 0 0 1 0 0
MattEngler 3 0 1 0 1 0 0 0 1 0 0
TreyMcAndrew 4 0 0 0 0 0 0 0 0 0 0
BradyJones 0 2 0 0 0 0 0 0 0 0 1
Totals: 32 11 12 10 7 3 2 0 7 0 2
Palmerton Palmerton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Daniel Lucykanish 3 0 1 1 1 0 0 0 2 0 0
Connor Beahm 3 1 0 1 0 0 0 0 1 0 0
Cole Serfass 4 0 1 0 1 0 0 0 0 0 0
Kaleb Eitner 3 1 2 0 2 0 0 0 0 1 0
Jacob Grammes 3 1 1 1 1 0 0 0 0 1 0
Chase Reph 4 1 1 0 1 0 0 0 0 0 1
Garrett Horvath 3 2 2 2 1 1 0 0 1 0 0
Nate Steinmetz 3 1 1 2 0 1 0 0 0 0 0
Trey Sterling 1 1 0 0 0 0 0 0 1 0 0
Ty Sander 1 0 0 0 0 0 0 0 1 0 0
Totals: 28 8 9 7 7 2 0 0 6 2 1
Panther Valley Panther Valley Pitching
  PIT IP Hits R ER BB KK HB
BradHood (WP) 0 5 5 5 3 3 5 1
CodyOrsulak 0 2 4 3 3 3 1 1
Totals: 0 7 9 8 6 6 6 2
Palmerton Palmerton Pitching
  PIT IP Hits R ER BB KK HB
Chase Reph 0 3.1 2 4 3 4 1 0
Garrett Horvath (LP) 0 2 5 5 2 2 2 0
Lucas Netznik 0 1.2 4 2 2 1 1 0
Totals: 0 7 11 11 7 7 4 0

Team Stats

  PV P
Fielding
Errors 3 3
Passed Balls - -
Batting
Hits 12 9
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -