Baseball
New Jersey's Fastest Growing University
Colonial League tournament, Quarterfinal Round
NL
14-9
14-9 • 0-0 Colonial - West
11
FINAL
8
15-7 • 0-0 Colonial - East
P
15-7
View Bracket

Fri, May 13, 2022, 4:00pm

  1 2 3 4 5 6 7 R H E

Northwestern Lehigh (14-9)

2 0 2 2 0 2 3 11 15 1

Palisades (15-7)

1 0 3 1 2 0 1 8 11 4
WP: Joshua Lichman
LP: Michael Wallbillich

Player Stats

Northwestern Lehigh Northwestern Lehigh Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Justin Augustus 4 4 3 1 3 0 0 0 0 1 0
Robert Croneberger 4 1 1 0 1 0 0 0 0 0 0
Dylan Witkowski 3 3 2 0 2 0 0 0 1 1 0
Ben Boyer 5 0 5 8 3 2 0 0 0 0 0
Joshua Lichman 4 0 1 1 1 0 0 0 0 0 0
Wesley George 3 0 0 0 0 0 0 0 0 0 0
Chase Moyer 1 0 0 0 0 0 0 0 0 0 0
Shaun O'Donnell 4 0 1 1 0 1 0 0 0 0 0
Tanner Romig 4 1 2 0 2 0 0 0 0 0 0
Eli Zimmerman 3 0 0 0 0 0 0 0 0 0 0
Sam Mauro 0 2 0 0 0 0 0 0 0 0 0
Totals: 35 11 15 11 12 3 0 0 1 2 0
Palisades Palisades Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Kyle McGrath 4 2 3 1 2 1 0 0 1 0 1
Nick Petrillo 4 1 2 0 2 0 0 0 1 0 0
Jaden Newton 4 1 1 3 1 0 0 0 1 0 0
Michael Wallbillich 3 0 2 2 1 1 0 0 0 0 0
Tyler Bonelli 4 0 1 0 1 0 0 0 0 0 0
Chase Kimbel 4 0 0 0 0 0 0 0 0 0 0
Kyle Kirsch 2 1 0 0 0 0 0 0 0 2 0
Josh Alkhas 3 3 2 0 2 0 0 0 1 0 0
Scott Segreaves 4 0 0 0 0 0 0 0 0 0 0
Totals: 32 8 11 6 9 2 0 0 4 2 1
Northwestern Lehigh Northwestern Lehigh Pitching
  PIT IP Hits R ER BB KK HB
Ben Boyer 0 3 6 4 4 0 2 1
Joshua Lichman (WP) 0 3.2 4 3 1 2 2 1
Chase Moyer 0 0.1 1 1 1 2 1 0
Totals: 0 7 11 8 6 4 5 2
Palisades Palisades Pitching
  PIT IP Hits R ER BB KK HB
Jaden Newton 0 5 10 8 4 0 7 2
Michael Wallbillich (LP) 0 2 3 3 3 1 2 0
Totals: 0 7 13 11 7 1 9 2

Team Stats

  NL P
Fielding
Errors 1 4
Passed Balls - -
Batting
Hits 15 11
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -