Baseball
New Jersey's Fastest Growing University
NL
2-18
2-18 • 0-0 Colonial - West
2
FINAL
12
6-14 • 0-0 Colonial - West
C
6-14

Tue, April 12, 2022, 4:00pm

  1 2 3 4 5 6 7 R H E

Northern Lehigh (2-18)

1 0 0 0 1 0 X 2 3 7

Catasauqua (6-14)

8 0 0 1 0 3 X 12 10 4
WP: McKay Lewis
LP: Zachary Chamberlain

Player Stats

Northern Lehigh Northern Lehigh Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jack Tosh 3 1 1 0 1 0 0 0 0 0 0
Josh Kistler 3 0 0 0 0 0 0 0 0 0 0
Cole Hausman 2 0 1 0 1 0 0 0 0 1 0
Jackson Van Norman 3 0 1 1 1 0 0 0 0 0 0
Nick Buskirk 3 0 0 0 0 0 0 0 0 0 0
Brayden Tocci 1 0 0 0 0 0 0 0 0 0 0
Davyn Hankee 2 0 0 0 0 0 0 0 0 0 0
Tyler Fenstermaker 0 0 0 0 0 0 0 0 1 0 0
James Mann 2 0 0 0 0 0 0 0 0 0 0
Lawson Hoffman 3 0 0 0 0 0 0 0 0 0 0
Brody Sterner 2 0 0 0 0 0 0 0 0 0 0
Trent Richard 1 0 0 0 0 0 0 0 0 0 0
Eli Grady 0 1 0 0 0 0 0 0 0 0 0
Totals: 25 2 3 1 3 0 0 0 1 1 0
Catasauqua Catasauqua Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Christian Fye 4 2 2 1 2 0 0 0 0 1 2
John Pushkar 5 1 2 1 1 1 0 0 0 0 0
Matthew Fotta 4 1 1 1 1 0 0 0 0 0 0
McKay Lewis 3 1 0 0 0 0 0 0 0 1 0
Bryann Rivera 3 1 0 0 0 0 0 0 1 0 2
Aiden Hess 2 1 1 1 1 0 0 0 0 0 0
Chad Beller Jr. 1 1 0 0 0 0 0 0 0 1 0
Brandon Jenny 2 1 0 0 0 0 0 0 0 0 0
Brenden Eck 1 1 1 1 0 1 0 0 0 1 0
Dominic Gorr 3 1 2 1 2 0 0 0 0 0 0
Raymond Estecumber 1 0 0 0 0 0 0 0 0 0 0
Yaneudy Martinez 3 1 1 0 0 1 0 0 0 0 0
Edward Popa 1 0 0 1 0 0 0 0 0 0 0
Totals: 33 12 10 7 7 3 0 0 1 4 4
Northern Lehigh Northern Lehigh Pitching
  PIT IP Hits R ER BB KK HB
James Mann 0 1 2 1 1 1 0 0
Brody Sterner 0 1.2 2 3 1 0 2 2
Zachary Chamberlain (LP) 0 3 7 8 6 0 6 2
Totals: 0 5.2 11 12 8 1 8 4
Catasauqua Catasauqua Pitching
  PIT IP Hits R ER BB KK HB
McKay Lewis (WP) 0 6 5 2 0 1 6 1
Totals: 0 6 5 2 0 1 6 1

Team Stats

  NL C
Fielding
Errors 7 4
Passed Balls - -
Batting
Hits 3 10
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -