Baseball
New Jersey's Fastest Growing University
NL
14-9
14-9 • 0-0 Colonial - West
7
FINAL
(12 Innings)
6
3-17 • 0-0 Colonial - East
PA
3-17

Mon, May 02, 2022, 4:00pm

  1 2 3 4 5 6 7 8 9 10 11 12 R H E

Northwestern Lehigh (14-9)

0 2 0 0 4 0 0 0 0 0 0 1 7 12 5

Pen Argyl (3-17)

0 1 2 2 1 0 0 0 0 0 0 0 6 11 2
WP: Ben Boyer
LP: Brad Rissmiller

Player Stats

Northwestern Lehigh Northwestern Lehigh Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Justin Augustus 6 1 2 0 2 0 0 0 0 0 0
Eli Zimmerman 4 1 0 0 0 0 0 0 2 0 0
Dylan Witkowski 5 1 0 1 0 0 0 0 1 0 0
Ben Boyer 6 1 4 1 3 1 0 0 0 0 0
Joshua Lichman 2 0 1 1 1 0 0 0 1 0 0
Robert Croneberger 5 1 2 2 1 1 0 0 1 0 1
Shaun O'Donnell 2 0 0 0 0 0 0 0 0 0 0
Tanner Romig 3 0 0 1 0 0 0 0 0 0 0
Nick Scott 5 0 0 0 0 0 0 0 0 1 0
Josh Farber 5 1 2 1 2 0 0 0 0 0 0
Chase Moyer 3 0 1 0 1 0 0 0 0 0 0
Wesley George 0 1 0 0 0 0 0 0 0 0 0
Totals: 46 7 12 7 10 2 0 0 5 1 1
Pen Argyl Pen Argyl Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Brad Rissmiller 5 1 1 2 0 1 0 0 1 0 1
George Pultz 5 1 1 0 1 0 0 0 0 0 0
Mike Mack 5 0 0 1 0 0 0 0 0 0 0
Reid Holden 5 1 1 0 1 0 0 0 1 0 0
Avery Edmonds 5 0 1 0 1 0 0 0 0 0 0
Jake Guthrie 1 0 0 0 0 0 0 0 0 0 0
Brady Lawless 6 0 1 1 1 0 0 0 0 0 0
Jake Dieter 5 0 2 0 2 0 0 0 0 0 0
Riley Badua 5 1 2 1 2 0 0 0 0 0 2
Carter Moore 4 1 2 0 2 0 0 0 0 1 0
Kris Kessler 0 1 0 0 0 0 0 0 0 0 0
Totals: 46 6 11 5 10 1 0 0 2 1 3
Northwestern Lehigh Northwestern Lehigh Pitching
  PIT IP Hits R ER BB KK HB
Ben Boyer (WP) 0 6.2 1 0 0 0 10 0
Joshua Lichman 0 5 7 6 4 2 1 0
Chase Moyer 0 0 1 0 0 0 0 1
Totals: 0 11.2 9 6 4 2 11 1
Pen Argyl Pen Argyl Pitching
  PIT IP Hits R ER BB KK HB
Brad Rissmiller (LP) 0 6 7 1 1 1 4 0
Gavin Pritchard 0 2 0 0 0 0 2 0
Avery Edmonds 0 4 6 6 5 4 4 1
Totals: 0 12 13 7 6 5 10 1

Team Stats

  NL PA
Fielding
Errors 5 2
Passed Balls - -
Batting
Hits 12 11
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -