Baseball
New Jersey's Fastest Growing University
NL
14-9
14-9 • 0-0 Colonial - West
13
FINAL
1
9-12 • 0-0 Colonial - West
S
9-12

Wed, May 04, 2022, 3:30pm

  1 2 3 4 5 6 7 R H E

Northwestern Lehigh (14-9)

0 1 2 6 1 0 3 13 14 2

Salisbury (9-12)

0 1 0 0 0 0 0 1 7 4
WP: Tanner Romig
LP: Timothy Schware

Player Stats

Northwestern Lehigh Northwestern Lehigh Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Justin Augustus 4 2 1 0 1 0 0 0 0 1 2
Zach Russo 1 0 0 0 0 0 0 0 0 0 0
Robert Croneberger 5 2 3 0 2 1 0 0 0 0 0
Dylan Witkowski 5 2 2 2 2 0 0 0 0 0 0
Ben Boyer 4 2 3 3 3 0 0 0 0 0 0
Joshua Lichman 4 2 0 1 0 0 0 0 1 0 0
Tanner Romig 3 0 2 0 2 0 0 0 0 2 0
Eli Zimmerman 3 0 0 1 0 0 0 0 1 0 0
Shaun O'Donnell 4 0 2 2 1 1 0 0 0 0 0
Morgan LaBuda 1 0 1 1 1 0 0 0 0 0 0
Sam Mauro 0 2 0 0 0 0 0 0 0 0 0
Josh Farber 3 1 0 1 0 0 0 0 2 0 0
Totals: 37 13 14 11 12 2 0 0 4 3 2
Salisbury Salisbury Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Thomas Lovelidge 3 0 1 0 1 0 0 0 0 0 1
Jake Zellin 1 0 0 0 0 0 0 0 0 0 0
Hunter Rothrock 2 0 1 0 1 0 0 0 1 0 1
Zevin Adamcik 1 0 0 0 0 0 0 0 0 0 0
Lucas Graver 3 0 0 0 0 0 0 0 1 0 0
Jacob Bucchin 4 0 0 0 0 0 0 0 0 0 0
Matt Nunez 3 1 1 0 1 0 0 0 0 0 0
Timothy Schware 2 0 1 0 1 0 0 0 0 0 0
Nick Beck 1 0 0 0 0 0 0 0 0 0 0
Jordan Tocci 3 0 3 1 2 1 0 0 0 0 0
Brady Leiner 2 0 0 0 0 0 0 0 0 0 0
George Spann 1 0 0 0 0 0 0 0 0 0 0
Paul Spann 2 0 0 0 0 0 0 0 0 0 0
TJ Polaha 1 0 0 0 0 0 0 0 0 0 0
Totals: 29 1 7 1 6 1 0 0 2 0 2
Northwestern Lehigh Northwestern Lehigh Pitching
  PIT IP Hits R ER BB KK HB
Tanner Romig (WP) 0 5 5 1 1 1 4 0
Shaun O'Donnell 0 1 0 0 0 1 2 0
Wesley George 0 1 1 0 0 0 3 0
Totals: 0 7 6 1 1 2 9 0
Salisbury Salisbury Pitching
  PIT IP Hits R ER BB KK HB
Timothy Schware (LP) 0 4 8 9 5 1 6 0
Brady Leiner 0 2.2 5 4 2 2 1 0
TJ Polaha 0 0.1 0 0 0 0 0 0
Totals: 0 7 13 13 7 3 7 0

Team Stats

  NL S
Fielding
Errors 2 4
Passed Balls - -
Batting
Hits 14 7
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -