Football
New Jersey's Fastest Growing University
District 11 5A tournament, Semifinal Round
SL
4-7
4-7 • 0-0 Colonial/Schuylkill - Gold
14
FINAL
43
4-7 • 0-0 EPC - South
W
4-7
View Bracket

Fri, November 05, 2021, 7:00pm

  1 2 3 4 Final

Southern Lehigh (4-7)

0 7 0 7 14

Whitehall (4-7)

8 14 7 14 43

Player Stats

Southern Lehigh Southern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
James Wisecarver 11 22 150 1 1 0
Totals: 11 22 150 1 1 0
Whitehall Whitehall Passing
  COMP ATT YDS TDs INTs LNG
Trey Dogmanits 9 14 159 1 0 0
Bryce Bashore 1 1 32 0 0 0
Totals: 10 15 191 1 0 0
Southern Lehigh Southern Lehigh Rushing
  ATT YDS TDS LNG
James Wisecarver 20 46 1 0
Tyler Rizzuto 6 77 0 0
Blaze Curry 14 32 0 0
Nick Ventresca 2 5 0 0
Avery Koser 1 -4 0 0
Totals: 43 156 1 0
Whitehall Whitehall Rushing
  ATT YDS TDS LNG
Trey Dogmanits 2 9 0 0
Bryce Bashore 1 4 0 0
Damonte Foreman 16 147 3 0
Ryan Peters 5 11 0 0
Nathan Huffort 1 2 0 0
Totals: 25 173 3 0
Southern Lehigh Southern Lehigh Receiving
  REC YDS TDS LNG
Tyler Rizzuto 1 13 0 0
Blaze Curry 1 17 0 0
Nick Ventresca 1 14 0 0
Avery Koser 4 52 0 0
Jack Inglis 3 49 1 0
Jimmy Durham 1 5 0 0
Totals: 11 150 1 0
Whitehall Whitehall Receiving
  REC YDS TDS LNG
Bryce Bashore 1 8 0 0
Damonte Foreman 4 139 1 0
Tommy Buskirk 3 41 0 0
Devin Donatelli 1 4 0 0
Ryan Kovalchick 1 -1 0 0
Totals: 10 191 1 0
Southern Lehigh Southern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
James Wisecarver 0 0 0 0 1 0 0 0 0 0 0 0
Tyler Rizzuto 0 0 0 0 1 0 0 0 0 0 0 0
Blaze Curry 1 0 0 0 7 0 0 0 0 0 0 0
Nick Ventresca 0 0 0 0 9 0 0 0 0 0 0 0
Avery Koser 0 0 0 0 3 0 0 0 0 0 0 0
Jack Inglis 0 0 0 0 6 0 0 0 0 0 0 0
Jimmy Durham 0 0 0 0 1 0 0 0 0 0 0 0
Tyler Houser 0 0 0 0 1 0 0 0 0 0 0 0
Ryan King 0 0 0 0 3 0 0 0 0 0 0 0
Michael Fluck 0 0 0 0 6 0 0 0 0 0 0 0
Alex Schafer 0 0 0 0 4 0 0 0 0 0 0 0
Ryan Gretz 0 0 0 0 1 0 0 0 0 0 0 0
Bryan Tobin 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 44 0 0 0 0 0 0 0
Whitehall Whitehall Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Bryce Bashore 0 0 0 0 3 0 0 0 1 0 0 0
Damonte Foreman 0 0 0 0 5 0 0 0 0 0 0 0
Ryan Peters 0 0 0 0 1 0 0 0 0 0 0 0
Tommy Buskirk 1 0 0 0 7 0 0 0 0 0 0 0
Devin Donatelli 0 0 0 0 1 0 1 0 0 0 0 0
Ryan Kovalchick 0 0 0 0 1 0 0 0 0 0 0 0
Melquan Warren 0 0 0 0 5 0 0 0 0 0 0 0
Jack Kocher 0 0 0 0 4 0 0 0 0 0 0 0
Quinn Wentling 0 0 0 0 3 0 0 0 0 0 0 0
Ray Jackson 0 0 0 0 3 0 0 0 0 0 0 0
Chandler Romain 0 0 0 0 2 0 0 0 0 0 0 0
Zander Wehbey 0 0 0 0 2 0 0 0 0 0 0 0
James Drumheller 0 0 0 0 2 0 0 0 0 0 0 0
Jack Jacobus 0 0 0 0 1 0 0 0 0 0 0 0
Charles Kamau 0 0 0 0 1 0 0 0 0 0 0 0
Joey Hahn 0 0 0 0 1 0 0 0 0 0 0 0
Kaden Weaver 0 0 0 0 1 0 0 0 0 0 0 0
Jaiden Lee 0 0 0 0 1 0 0 0 0 0 0 0
Michael Gallo 1 0 0 0 1 0 0 0 0 0 0 0
Braden Bashore 0 0 0 0 1 0 0 0 0 0 0 0
Jacob Cordon 0 0 0 0 0 0 1 1 0 0 0 0
Totals: 2 0 0 0 46 0 2 1 1 0 0 0
Southern Lehigh Southern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Whitehall Whitehall Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Damonte Foreman 0 0 0 1 0 0 0 0
Totals: 0 0 0 1 0 0 0 0
Southern Lehigh Southern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Ayden Scharper 0 0 0 2 0 0
Totals: 0 0 0 2 0 0
Whitehall Whitehall Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Andrew Deutsch 0 0 0 5 0 0
Totals: 0 0 0 5 0 0