Football
New Jersey's Fastest Growing University
P
9-3
9-3 • 0-0 Colonial/Schuylkill - White
42
FINAL
8
7-5 • 0-0 Colonial/Schuylkill - White
C
7-5
at Northampton Area High School

Fri, September 24, 2021, 7:00pm

  1 2 3 4 Final

Palmerton (9-3)

14 14 0 14 42

Catasauqua (7-5)

0 0 0 8 8

Player Stats

Palmerton Palmerton Passing
  COMP ATT YDS TDs INTs LNG
Matthew Machalik 10 19 159 2 1 0
Lucas Heydt 0 1 0 0 0 0
Totals: 10 20 159 2 1 0
Catasauqua Catasauqua Passing
  COMP ATT YDS TDs INTs LNG
Aiden Hess 5 10 54 0 1 0
Christian Fye 3 11 28 0 0 0
Totals: 8 21 82 0 1 0
Palmerton Palmerton Rushing
  ATT YDS TDS LNG
Matthew Machalik 12 143 1 0
Lucas Heydt 5 6 1 0
Stephen Jones 5 109 1 0
Ty Sander 4 16 0 0
Daniel Lucykanish 4 20 1 0
James Denicola 1 2 0 0
Totals: 31 296 4 0
Catasauqua Catasauqua Rushing
  ATT YDS TDS LNG
Aiden Hess 1 -9 0 0
Christian Fye 7 7 0 0
Elijah Soler 15 49 0 0
Anthonie Hunsicker 8 89 1 0
Totals: 31 136 1 0
Palmerton Palmerton Receiving
  REC YDS TDS LNG
Stephen Jones 1 -1 0 0
Ty Sander 2 11 0 0
Daniel Lucykanish 3 1 1 0
James Denicola 2 41 0 0
Harrison Dailey 1 35 1 0
Kendall Robinson 1 8 0 0
Totals: 10 95 2 0
Catasauqua Catasauqua Receiving
  REC YDS TDS LNG
Anthonie Hunsicker 2 30 0 0
Wyatt Younes 4 47 0 0
Jacob Scheirer 1 1 0 0
Ian Juica 1 4 0 0
Totals: 8 82 0 0
Palmerton Palmerton Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Matthew Machalik 0 0 0 0 5 0 0 0 1 0 0 0
Lucas Heydt 0 0 0 0 7 0 0 0 0 0 0 0
Ty Sander 0 0 0 0 4 1 0 0 0 0 0 0
Daniel Lucykanish 0 0 0 0 4 0 0 0 0 0 0 0
James Denicola 2 0 0 0 14 0 0 0 0 0 0 0
Harrison Dailey 1 0 0 0 8 0 0 0 0 0 0 0
Kendall Robinson 0 0 0 0 1 0 0 0 0 0 0 0
Clayton Christman 0 0 0 0 9 0 0 0 0 0 0 0
Emilio Gonzalez 0 0 0 0 9 0 0 0 0 0 0 0
Dominic Dengler 1 0 0 0 7 0 0 0 0 0 0 0
Shade Klotz 0 0 0 0 6 0 0 0 0 0 0 0
Jeremy Mooney 0 0 0 0 4 0 1 0 0 0 0 0
Dalton Drake 0 0 0 0 2 0 0 0 0 0 0 0
Shea Finney 0 0 0 0 2 0 0 0 0 0 0 0
Dan Haskins 0 0 0 0 1 0 1 0 0 0 0 0
Totals: 4 0 0 0 83 1 2 0 1 0 0 0
Catasauqua Catasauqua Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Elijah Soler 0 0 0 0 11 0 0 0 0 0 0 0
Anthonie Hunsicker 0 0 0 0 4 1 0 0 0 0 0 0
Wyatt Younes 0 0 0 0 5 0 0 0 0 0 0 0
Jacob Scheirer 0 0 0 0 2 0 0 0 1 0 0 0
Ian Juica 0 0 0 0 1 0 0 0 0 0 0 0
Dylan Pacheco 0 0 0 0 5 0 0 0 0 0 0 0
Javier Sobrado 1 0 0 0 5 0 0 0 0 0 0 0
Miles Melendez 0 0 0 0 4 0 0 0 0 0 0 0
Gabe Toth 0 0 0 0 4 0 0 0 0 0 0 0
Chad Beller Jr. 0 0 0 0 4 0 0 0 0 0 0 0
Jordan Bradshaw 0 0 0 0 2 0 0 0 0 0 0 0
Totals: 1 0 0 0 47 1 0 0 1 0 0 0
Palmerton Palmerton Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Catasauqua Catasauqua Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Palmerton Palmerton Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Daniel Lucykanish 0 0 0 0 0 1
James Denicola 0 0 0 0 0 1
Kameron Behler 0 0 0 2 0 0
Totals: 0 0 0 2 0 2
Catasauqua Catasauqua Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Anthonie Hunsicker 0 0 0 0 0 1
Totals: 0 0 0 0 0 1