Football
New Jersey's Fastest Growing University
WA
7-4
7-4 • 0-0 Colonial/Schuylkill - Gold
42
FINAL
14
4-7 • 0-0 Colonial/Schuylkill - Gold
SL
4-7

Fri, September 24, 2021, 7:00pm

  1 2 3 4 Final

Wilson Area (7-4)

6 14 16 6 42

Southern Lehigh (4-7)

7 7 0 0 14

Player Stats

Wilson Area Wilson Area Passing
  COMP ATT YDS TDs INTs LNG
Cayden Stem 11 13 298 3 0 0
Totals: 11 13 298 3 0 0
Southern Lehigh Southern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Christopher Fritts 1 6 2 0 0 0
James Wisecarver 2 8 0 0 1 0
Totals: 3 14 2 0 1 0
Wilson Area Wilson Area Rushing
  ATT YDS TDS LNG
Cayden Stem 7 42 2 0
Damian Simpson 6 27 0 0
Darrian Cascioli 3 18 0 0
Blaze Hartrum 2 12 0 0
Zack Gillen 1 -8 0 0
Totals: 19 91 2 0
Southern Lehigh Southern Lehigh Rushing
  ATT YDS TDS LNG
Christopher Fritts 1 -3 0 0
James Wisecarver 10 107 1 0
Tyler Rizzuto 30 160 0 0
Blaze Curry 8 28 1 0
Avery Koser 2 5 0 0
Totals: 51 297 2 0
Wilson Area Wilson Area Receiving
  REC YDS TDS LNG
Damian Simpson 1 25 1 0
Zack Gillen 6 154 1 0
Damon Simpson 3 107 1 0
Zakai Hendricks 1 12 0 0
Totals: 11 298 3 0
Southern Lehigh Southern Lehigh Receiving
  REC YDS TDS LNG
James Wisecarver 1 -9 0 0
Blaze Curry 2 11 0 0
Totals: 3 2 0 0
Wilson Area Wilson Area Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Cayden Stem 0 0 0 0 5 0 1 0 0 0 0 0
Damian Simpson 0 0 0 0 10 0 0 0 0 0 0 0
Darrian Cascioli 0 0 0 0 2 0 0 0 0 0 0 0
Blaze Hartrum 0 0 0 0 1 0 0 0 0 0 0 0
Zack Gillen 0 0 0 0 1 0 0 0 0 0 0 0
Damon Simpson 0 0 0 0 2 0 0 0 0 0 0 0
Zakai Hendricks 0 0 0 0 8 0 0 0 0 0 0 0
Eric Shunk 0 0 0 0 3 0 0 0 0 0 0 0
Jackson Millen 1 0 0 0 12 0 0 0 0 0 0 0
Gavin Naylor 0 0 0 0 10 0 0 0 0 0 0 0
Anthony Cardona 0 0 0 0 6 0 0 0 0 0 0 0
Naim Hood 0 0 0 0 4 0 0 0 0 0 0 0
Seth Kissel 1 0 0 0 4 0 0 0 0 0 0 0
Emanuel Montas-Soto 0 0 0 0 4 0 0 0 0 0 0 0
Robert Nevarez 0 0 0 0 3 0 0 0 0 0 0 0
John Ghilon 0 0 0 0 2 0 0 0 0 0 0 0
Ian Feckete 0 0 0 0 0 0 0 0 1 0 0 0
Totals: 2 0 0 0 77 0 1 0 1 0 0 0
Southern Lehigh Southern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
James Wisecarver 0 0 0 0 3 0 0 0 0 0 0 0
Blaze Curry 0 0 0 0 4.5 0 0 0 0 0 0 0
Avery Koser 0 0 0 0 1 0 0 0 0 0 0 0
Jack Inglis 0 0 0 0 9 0 0 0 0 0 0 0
Jimmy Durham 0 0 0 0 2 0 0 0 0 0 0 0
Cade Sawyer 0 0 0 0 1 0 0 0 0 0 0 0
Andrew Olesh 0 0 0 0 1 0 0 0 0 0 0 0
Nick Ventresca 0 0 0 0 3 0 0 0 0 0 0 0
Ryan King 0 0 0 0 5 0 1 0 0 0 0 0
Michael Fluck 0 0 0 0 2 0 0 0 0 0 0 0
Ryan Gretz 1 0 0 0 2.5 0 0 0 0 0 0 0
Totals: 1 0 0 0 34 0 1 0 0 0 0 0
Wilson Area Wilson Area Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Damon Simpson 0 0 0 1 0 0 0 0
Totals: 0 0 0 1 0 0 0 0
Southern Lehigh Southern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Wilson Area Wilson Area Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Cayden Stem 0 0 0 0 0 1
Eric Shunk 0 0 0 0 0 2
Totals: 0 0 0 0 0 3
Southern Lehigh Southern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Ayden Scharper 0 0 0 2 0 0
Totals: 0 0 0 2 0 0