Football
New Jersey's Fastest Growing University
E
9-4
9-4 • 0-0 EPC - South
84
FINAL
0
0-9 • 0-0 EPC - North
ESN
0-9

Fri, September 24, 2021, 7:00pm

  1 2 3 4 Final

Emmaus (9-4)

42 21 7 14 84

East Stroudsburg North (0-9)

0 0 0 0 0

Player Stats

Emmaus Emmaus Passing
  COMP ATT YDS TDs INTs LNG
Josiah Williams 4 7 79 2 0 0
Tyson Karrat 1 1 13 0 0 0
Totals: 5 8 92 2 0 0
Emmaus Emmaus Rushing
  ATT YDS TDS LNG
Tyson Karrat 3 62 1 0
Jasiyah Banks 4 59 1 0
Jahkari Christian 3 35 1 0
Tylik Jarvis 2 31 1 0
Reilly Bechtel 2 28 1 0
Sam Moratori 2 14 1 0
Jared Groller 1 2 1 0
Totals: 17 231 7 0
Emmaus Emmaus Receiving
  REC YDS TDS LNG
Tyson Karrat 1 26 1 0
Jaiden Robinson 2 40 1 0
Jeremiah Sohna 1 13 0 0
Ben Thomas 1 13 0 0
Totals: 5 92 2 0
Emmaus Emmaus Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Jasiyah Banks 0 0 0 0 4 0 0 0 0 0 0 0
Tylik Jarvis 0 0 0 0 3 0 0 0 0 0 0 0
Reilly Bechtel 0 0 0 0 3 0 0 0 0 0 0 0
Jared Groller 0 0 0 0 1 0 0 0 0 0 0 0
Ben Thomas 0 0 0 0 4 0 0 0 1 1 0 0
Aidan Garrett 0 0 0 0 6 0 0 0 0 0 0 0
Ryan Nimas 0 0 0 0 3 0 0 0 0 0 0 0
Chase Fotta 0 0 0 0 3 0 0 0 0 0 0 0
Jackson Lake 0 0 0 0 4 0 0 0 0 0 0 0
Austin Whitesell 0 0 0 0 6 0 0 0 0 0 0 0
Joshua Durette 0 0 0 0 2 0 0 0 0 0 0 0
Connor Ravier 0 0 0 0 2 0 0 0 0 0 0 0
Lance Farnschlader 0 0 0 0 2 0 1 0 0 0 0 0
Mario Landino 0 0 0 0 1 0 0 0 0 0 0 0
Jordin Mitchell 0 0 0 0 3 0 0 0 0 0 0 0
Broc Andrew 0 0 0 0 1 0 0 0 0 0 0 0
Gabe Buchman 0 0 0 0 1 0 0 0 0 0 0 0
Ben Mercado 0 0 0 0 1 0 1 0 0 0 0 0
Trevor Gitski 0 0 0 0 1 0 0 0 0 0 0 0
Jonah Miller 0 0 0 0 1 0 0 0 0 0 0 0
Collin Ackerman 0 0 0 0 2 0 0 0 0 0 0 0
Rafael Terrero 0 0 0 0 1 0 0 0 0 0 0 0
Lord Henry 0 0 0 0 1 0 0 0 0 0 0 0
E.J. Boney 0 0 0 0 1 0 0 0 0 0 0 0
Danny Ahne 0 0 0 0 2 0 0 0 0 0 0 0
Jaden Skumpija 0 0 0 0 1 0 0 0 0 0 0 0
Matthew Kratzer 0 0 0 0 1 0 0 0 0 0 0 0
Dominic Heiser 0 0 0 0 1 0 0 0 0 0 0 0
Donavan McCargo 0 0 0 0 1 0 0 0 0 0 0 0
Marco Albanese 0 0 0 0 1 0 0 0 0 0 0 0
Ryan DeJohn 0 0 0 0 0 0 0 0 1 1 0 0
Totals: 0 0 0 0 64 0 2 0 2 2 0 0
Emmaus Emmaus Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Jaiden Robinson 0 0 0 0 0 0 0 1
Totals: 0 0 0 0 0 0 0 1
Emmaus Emmaus Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Owen Garcia 0 0 0 10 0 0
Nolan Hislop 0 0 0 2 0 0
Totals: 0 0 0 12 0 0