Football
New Jersey's Fastest Growing University
P
9-2
9-2 • 0-0 EPC - South
22
FINAL
10
1-9 • 0-0 EPC - South
L
1-9

Fri, October 22, 2021, 7:00pm

  1 2 3 4 Final

Parkland (9-2)

0 0 16 6 22

Liberty (1-9)

0 7 0 3 10

Player Stats

Parkland Parkland Passing
  COMP ATT YDS TDs INTs LNG
Nakhi Bullock 2 2 10 0 0 0
Totals: 2 2 10 0 0 0
Liberty Liberty Passing
  COMP ATT YDS TDs INTs LNG
Peyton Carson 12 17 113 1 0 0
Totals: 12 17 113 1 0 0
Parkland Parkland Rushing
  ATT YDS TDS LNG
Nakhi Bullock 8 23 1 0
Dahlir Adams 31 143 2 0
Trey Tremba 4 7 0 0
Totals: 43 173 3 0
Liberty Liberty Rushing
  ATT YDS TDS LNG
Peyton Carson 22 68 0 0
Kyndred Wright 9 43 0 0
Javien DeLeon 3 5 0 0
Totals: 34 116 0 0
Parkland Parkland Receiving
  REC YDS TDS LNG
Trey Tremba 1 2 0 0
Jendel Sanchez 1 8 0 0
Totals: 2 10 0 0
Liberty Liberty Receiving
  REC YDS TDS LNG
Kyndred Wright 3 50 0 0
Javien DeLeon 1 2 0 0
Josh Farrell 2 33 0 0
Karim Brice 4 15 0 0
Tyshawn Jack 2 13 1 0
Totals: 12 113 1 0
Parkland Parkland Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Jendel Sanchez 0 0 0 0 3 0 0 0 0 0 0 0
Nico Medlar 1 0 0 0 14 0 0 0 0 0 0 0
Will Kerrick 0 0 0 0 7 0 0 0 0 0 0 0
Jesse Ruisch 0 0 0 0 8 0 0 0 0 0 0 0
Noah Rode 1 0 0 0 5 0 0 0 0 0 0 0
Brock Boyer 0 0 0 0 5 0 0 0 0 0 0 0
Nathan Gefroh 1 0 0 0 4 0 0 0 0 0 0 0
Victor Pagan 0 0 0 0 6 0 0 0 0 0 0 0
Andrew Khalife 0 0 0 0 4 0 0 0 0 0 0 0
Zayd Afif 0 0 0 0 4 0 0 0 0 0 0 0
Jack Harrison 0 0 0 0 2 0 0 0 0 0 0 0
Jack Urso 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 3 0 0 0 63 0 0 0 0 0 0 0
Liberty Liberty Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Kyndred Wright 1 0 0 0 3.5 0 0 0 0 0 0 0
Javien DeLeon 0 0 0 0 0.5 0 0 0 0 0 0 0
Karim Brice 0 0 0 0 1.5 0 0 0 0 0 0 0
Tyshawn Jack 0 0 0 0 1 0 0 0 0 0 0 0
Siddiq Small 0 0 0 0 8.5 0 0 0 0 0 0 0
Keegan Corr 0 0 0 0 5 0 0 0 0 0 0 0
Nico Sciarra 0 0 0 0 5 0 0 0 0 0 0 0
Quintin Morton 0 0 0 0 4 0 0 0 0 0 0 0
Brennan McKeown 0 0 0 0 4 0 0 0 0 0 0 0
Dominic Colon 0 0 0 0 4 0 0 0 0 0 0 0
Isaiah Huskey 0 0 0 0 3 0 0 0 0 0 0 0
Niko Vazquez 0 0 0 0 1.5 0 0 0 0 0 0 0
Jordan Bartholomew 0 0 0 0 1.5 0 0 0 0 0 0 0
Guillaume Lumbayi 0 0 0 0 1 0 0 0 0 0 0 0
Javon Lee 0 0 0 0 0.5 0 0 0 0 0 0 0
Xavian Ramos 0 0 0 0 0.5 0 0 0 0 0 0 0
Jelani Leslie 0 0 0 0 0.5 0 0 0 0 0 0 0
Kole Zellner 0 0 0 0 0.5 0 0 0 0 0 0 0
Totals: 1 0 0 0 46 0 0 0 0 0 0 0
Parkland Parkland Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Liberty Liberty Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Parkland Parkland Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Gryffin Mitstifer 0 0 0 2 0 0
Totals: 0 0 0 2 0 0
Liberty Liberty Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Connor McLaughlin 0 0 0 1 0 0
Totals: 0 0 0 1 0 0