Football
New Jersey's Fastest Growing University
BC
2-7
2-7 • 0-0 EPC - South
7
FINAL
35
9-2 • 0-0 EPC - South
P
9-2

Fri, October 15, 2021, 7:00pm

  1 2 3 4 Final

Bethlehem Catholic (2-7)

0 7 0 0 7

Parkland (9-2)

7 7 7 14 35

Player Stats

Bethlehem Catholic Bethlehem Catholic Passing
  COMP ATT YDS TDs INTs LNG
Jared Richardson 7 18 96 1 1 0
Totals: 7 18 96 1 1 0
Parkland Parkland Passing
  COMP ATT YDS TDs INTs LNG
Luke Spang 8 12 63 1 0 0
Totals: 8 12 63 1 0 0
Bethlehem Catholic Bethlehem Catholic Rushing
  ATT YDS TDS LNG
Jared Richardson 9 39 0 0
Max Johnson 3 3 0 0
Eric Wert 1 -12 0 0
Zyaire Morris 7 24 0 0
Totals: 20 54 0 0
Parkland Parkland Rushing
  ATT YDS TDS LNG
Luke Spang 10 57 1 0
Dahlir Adams 29 130 2 0
Nakhi Bullock 2 23 1 0
Trey Tremba 3 19 0 0
Totals: 44 229 4 0
Bethlehem Catholic Bethlehem Catholic Receiving
  REC YDS TDS LNG
Eric Wert 2 35 1 0
Jamel Clements 3 22 0 0
Jaiden Ellis-Lahey 1 22 0 0
Tyriek Rivera 1 17 0 0
Totals: 7 96 1 0
Parkland Parkland Receiving
  REC YDS TDS LNG
Nakhi Bullock 2 12 0 0
Trey Tremba 4 35 0 0
Jack Harrison 1 10 1 0
Victor Pagan 1 6 0 0
Totals: 8 63 1 0
Bethlehem Catholic Bethlehem Catholic Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Max Johnson 0 0 0 0 1 0 0 0 0 0 0 0
Jamel Clements 0 0 0 0 2 0 0 0 0 0 0 0
Tyriek Rivera 0 0 0 0 5 0 0 0 0 0 0 0
Robert Williams 0 0 0 0 10 0 0 0 0 0 0 0
Elijah Thompson 0 0 0 0 5 0 0 0 0 0 0 0
David Awuah 0 0 0 0 5 0 0 0 0 0 0 0
Stephen Hattala 0 0 0 0 4 0 0 0 0 0 0 0
Troy Miller 0 0 0 0 4 0 0 0 0 0 0 0
Jacob Sutton 0 0 0 0 2 0 0 0 0 0 0 0
Mark Mulhern 0 0 0 0 1 0 0 0 0 0 0 0
William Aviles 0 0 0 0 0 0 1 0 0 0 0 0
Totals: 0 0 0 0 39 0 1 0 0 0 0 0
Parkland Parkland Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Nakhi Bullock 0 0 0 0 1 0 0 0 0 0 0 0
Jack Harrison 0 0 0 0 2 0 0 0 0 0 0 0
Victor Pagan 0 0 0 0 3 0 0 0 0 0 0 0
Nico Medlar 0 0 0 0 7 0 0 0 0 0 0 0
Jesse Ruisch 0 0 0 0 5 0 0 0 0 0 0 0
Andrew Khalife 0 0 0 0 5 0 0 0 0 0 0 0
Brock Boyer 0 0 0 0 4 0 0 0 0 0 0 0
Noah Rode 0 0 0 0 3 0 1 0 0 0 0 0
Cody Galligani 0 0 0 0 1 0 0 0 0 0 0 0
Nate Kemmerer 1 0 0 0 2 0 0 0 0 0 0 0
Will Kerrick 0 0 0 0 2 0 0 0 0 0 0 0
Zayd Afif 0 0 0 0 3 0 0 0 0 0 0 0
Jack Urso 0 0 0 0 1 0 1 0 0 0 0 0
Jake Beidleman 0 0 0 0 0 0 0 0 1 0 0 0
Totals: 1 0 0 0 39 0 2 0 1 0 0 0
Bethlehem Catholic Bethlehem Catholic Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Parkland Parkland Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Bethlehem Catholic Bethlehem Catholic Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Anthony Barczynski 0 0 0 1 0 0
Totals: 0 0 0 1 0 0
Parkland Parkland Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Gryffin Mitstifer 0 0 0 5 0 0
Totals: 0 0 0 5 0 0