Football
New Jersey's Fastest Growing University
W
4-7
4-7 • 0-0 EPC - South
7
FINAL
27
9-2 • 0-0 EPC - South
P
9-2

Fri, October 01, 2021, 7:00pm

  1 2 3 4 Final

Whitehall (4-7)

7 0 0 0 7

Parkland (9-2)

0 14 7 6 27

Player Stats

Whitehall Whitehall Passing
  COMP ATT YDS TDs INTs LNG
Nick Kaintz 8 17 114 1 1 0
Totals: 8 17 114 1 1 0
Parkland Parkland Passing
  COMP ATT YDS TDs INTs LNG
Luke Spang 6 14 93 2 0 0
Totals: 6 14 93 2 0 0
Whitehall Whitehall Rushing
  ATT YDS TDS LNG
Nick Kaintz 9 -20 0 0
Quinn Wentling 5 15 0 0
Damonte Foreman 6 11 0 0
Dalton Wickel 2 3 0 0
Nigel Linton 2 2 0 0
Totals: 24 11 0 0
Parkland Parkland Rushing
  ATT YDS TDS LNG
Luke Spang 1 1 0 0
Dahlir Adams 41 179 2 0
Trey Tremba 4 8 0 0
Michael Lowe 2 -4 0 0
Totals: 48 184 2 0
Whitehall Whitehall Receiving
  REC YDS TDS LNG
Damonte Foreman 2 67 1 0
Tommy Buskirk 3 27 0 0
Ryan Kovalchick 2 16 0 0
Bryce Bashore 1 4 0 0
Totals: 8 114 1 0
Parkland Parkland Receiving
  REC YDS TDS LNG
Trey Tremba 1 4 0 0
Nico Medlar 2 52 0 0
Jack Harrison 2 29 2 0
Nakhi Bullock 1 8 0 0
Totals: 6 93 2 0
Whitehall Whitehall Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Quinn Wentling 0 0 0 0 4 0 0 0 0 0 0 0
Damonte Foreman 0 0 0 0 3 0 0 0 0 0 0 0
Tommy Buskirk 0 0 0 0 9 0 0 0 0 0 0 0
Ryan Kovalchick 0 0 0 0 1 0 0 0 0 0 0 0
Bryce Bashore 0 0 0 0 4 0 0 0 0 0 0 0
Michael Hernandez 0 0 0 0 9 0 0 0 0 0 0 0
Melquan Warren 0 0 0 0 7 0 0 0 0 0 0 0
Ray Jackson 0 0 0 0 4 0 0 0 0 0 0 0
Brayden Marrero 0 0 0 0 2 0 0 0 0 0 0 0
Devin Donatelli 0 0 0 0 2 0 0 0 0 0 0 0
James Drumheller 0 0 0 0 2 0 0 0 0 0 0 0
Kaden Weaver 0 0 0 0 1 0 0 0 0 0 0 0
Chandler Romain 0 0 0 0 1 0 0 0 0 0 0 0
Joey Hahn 0 0 0 0 1 0 0 0 0 0 0 0
Aiden Tacker 0 0 0 0 1 0 0 0 0 0 0 0
Anthony Saed 0 0 0 0 1 0 0 0 0 0 0 0
Jack Kocher 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 53 0 0 0 0 0 0 0
Parkland Parkland Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Michael Lowe 0 0 0 0 2 0 0 0 0 0 0 0
Nico Medlar 1 0 0 0 7 0 0 0 0 0 0 0
Jack Harrison 0 0 0 0 1 0 0 0 0 0 0 0
Nakhi Bullock 0 0 0 0 3 0 0 0 0 0 0 0
Andrew Khalife 0 0 0 0 7 0 0 0 0 0 0 0
Victor Pagan 1 0 0 0 8 0 0 0 0 0 0 0
Noah Rode 2 0 0 0 8 0 0 0 0 0 0 0
Brock Boyer 1 0 0 0 6 0 0 0 0 0 0 0
Will Kerrick 0 0 0 0 4 0 0 0 0 0 0 0
Nate Kemmerer 2 0 0 0 4 0 0 0 0 0 0 0
Adler Billig 0 0 0 0 1 0 0 0 0 0 0 0
Russell Clark 0 0 0 0 1 0 0 0 0 0 0 0
Jesse Ruisch 0 0 0 0 3 0 0 0 1 0 0 0
Jack Urso 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 7 0 0 0 56 0 0 0 1 0 0 0
Whitehall Whitehall Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Parkland Parkland Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Whitehall Whitehall Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Andrew Deutsch 0 0 0 1 0 0
Totals: 0 0 0 1 0 0
Parkland Parkland Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Gryffin Mitstifer 0 0 0 3 0 0
Totals: 0 0 0 3 0 0