Football
New Jersey's Fastest Growing University
NL
11-4
11-4 • 0-0 Colonial/Schuylkill - Red
28
FINAL
7
2-8 • 0-0 Colonial/Schuylkill - Red
S
2-8

Fri, October 22, 2021, 7:00pm

  1 2 3 4 Final

Northern Lehigh (11-4)

14 14 0 0 28

Salisbury (2-8)

0 0 7 0 7

Player Stats

Northern Lehigh Northern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Dylan Smoyer 9 13 210 3 0 0
Totals: 9 13 210 3 0 0
Salisbury Salisbury Passing
  COMP ATT YDS TDs INTs LNG
Nicholas Beck 4 15 36 0 0 0
Totals: 4 15 36 0 0 0
Northern Lehigh Northern Lehigh Rushing
  ATT YDS TDS LNG
Dylan Smoyer 6 -2 0 0
Izaiah Ramos 10 69 0 0
Matt Frame 10 61 1 0
Trevor Amorim 6 24 0 0
Nick Frame 1 6 0 0
Totals: 33 158 1 0
Salisbury Salisbury Rushing
  ATT YDS TDS LNG
Nicholas Beck 25 220 1 0
Lucas Graver 1 5 0 0
Andre Sobers 2 5 0 0
Jacob Bucchin 2 -1 0 0
Chase Fenstermaker 12 38 0 0
Ben Krauss 1 1 0 0
Totals: 43 268 1 0
Northern Lehigh Northern Lehigh Receiving
  REC YDS TDS LNG
Izaiah Ramos 1 10 1 0
Trevor Amorim 6 164 2 0
Nick Frame 1 13 0 0
Brett Misera 1 23 0 0
Totals: 9 210 3 0
Salisbury Salisbury Receiving
  REC YDS TDS LNG
Andre Sobers 1 7 0 0
Jacob Bucchin 2 13 0 0
Jake Gibbons 1 16 0 0
Totals: 4 36 0 0
Northern Lehigh Northern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Izaiah Ramos 0 0 0 0 3 0 0 0 1 0 0 0
Matt Frame 0 0 0 0 3 0 0 0 0 0 0 0
Trevor Amorim 0 0 0 0 8 0 0 0 0 0 0 0
Nick Frame 0 0 0 0 7 0 0 0 1 0 0 0
Brett Misera 0 0 0 0 3 0 0 0 0 0 0 0
Jack Tosh 0 0 0 0 7 0 0 0 0 0 0 0
Austin Smyth 0 0 0 0 7 0 0 0 0 0 0 0
Ethan Karpowich 0 0 0 0 5 0 0 0 0 0 0 0
Bailey Smith 0 0 0 0 3 0 0 0 0 0 0 0
Landon Moll 0 0 0 0 3 0 1 0 0 0 0 0
Sam Frame 0 0 0 0 3 0 0 0 0 0 0 0
Brody Dye 0 0 0 0 2 0 0 0 0 0 0 0
Totals: 0 0 0 0 54 0 1 0 2 0 0 0
Salisbury Salisbury Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Nicholas Beck 0 0 0 0 4 0 0 0 0 0 0 0
Andre Sobers 0 0 0 0 6 0 0 0 0 0 0 0
Jacob Bucchin 1 0 0 0 2 1 0 0 0 0 0 0
Chase Fenstermaker 0 0 0 0 4 0 0 0 0 0 0 0
Ben Krauss 0 0 0 0 9 1 0 0 0 0 0 0
Jake Gibbons 0 0 0 0 3 0 0 0 0 0 0 0
TJ Polaha 0 0 0 0 1 0 0 0 0 0 0 0
Toby Linn 0 0 0 0 8 1 2 0 0 0 0 0
Josh Back 0 0 0 0 3 0 0 0 0 0 0 0
Brandon Brotzman 0 0 0 0 2 0 1 0 0 0 0 0
Josiah Day 0 0 0 0 4 0 0 0 0 0 0 0
Totals: 1 0 0 0 46 3 3 0 0 0 0 0
Northern Lehigh Northern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Salisbury Salisbury Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northern Lehigh Northern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Brett Misera 0 0 0 4 0 0
Totals: 0 0 0 4 0 0
Salisbury Salisbury Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Totals: 0 0 0 0 0 0