Football
New Jersey's Fastest Growing University
NL
11-1
11-1 • 0-0 Colonial/Schuylkill - Gold
42
FINAL
13
3-7 • 0-0 Colonial/Schuylkill - Red
T
3-7

Fri, August 27, 2021, 7:00pm

  1 2 3 4 Final

Northwestern Lehigh (11-1)

15 20 7 0 42

Tamaqua (3-7)

0 7 0 6 13

Player Stats

Northwestern Lehigh Northwestern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Justin Holmes 7 10 142 2 0 0
Totals: 7 10 142 2 0 0
Northwestern Lehigh Northwestern Lehigh Rushing
  ATT YDS TDS LNG
Justin Holmes 8 52 2 0
Dalton Clymer 7 75 1 0
Eli Zimmerman 5 24 0 0
Julian Schaffhouser 5 22 0 0
Austin Sosnovik 2 13 0 0
Cade Christopher 2 12 1 0
Totals: 29 198 4 0
Northwestern Lehigh Northwestern Lehigh Receiving
  REC YDS TDS LNG
Dalton Clymer 1 6 0 0
Cade Christopher 2 41 1 0
Taylor Wikert 2 61 1 0
Ryan McDonnell 1 22 0 0
Jacob Peters 1 12 0 0
Totals: 7 142 2 0
Northwestern Lehigh Northwestern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Justin Holmes 0 0 0 0 1 0 0 0 0 0 0 0
Dalton Clymer 0 0 0 0 6 0 0 0 0 0 0 0
Julian Schaffhouser 0 0 0 0 1 0 0 0 0 0 0 0
Austin Sosnovik 0 0 0 0 2 0 0 0 0 0 0 0
Cade Christopher 0 0 0 0 2 0 0 0 0 0 0 0
Taylor Wikert 0 0 0 0 1 0 0 0 1 0 0 0
Ryan McDonnell 0 0 0 0 3 0 0 0 0 0 0 0
Jacob Peters 0 0 0 0 3 0 0 0 0 0 0 0
Blaine Snyder 0 0 0 0 10 0 0 0 0 0 0 0
Lucas Miller 0 0 0 0 7 0 0 0 0 0 0 0
Drew Sabo 0 0 0 0 7 0 0 0 0 0 0 0
Ben Dunstan 0 0 0 0 6 0 0 0 0 0 0 0
Evan Anderson 0 0 0 0 4 0 0 0 0 0 0 0
Rian Golas 0 0 0 0 4 0 0 0 0 0 0 0
Jack Coleman 0 0 0 0 3 0 0 0 0 0 0 0
Sam Mauro 0 0 0 0 3 0 0 0 0 0 0 0
Jadon Minnich 0 0 0 0 3 0 0 0 0 0 0 0
Ty Meck 0 0 0 0 2 0 0 0 0 0 0 0
William Seyfried 0 0 0 0 2 0 0 0 0 0 0 0
Max Walker 0 0 0 0 2 0 0 0 0 0 0 0
Cody Hallock 1 0 0 0 1 0 0 0 0 0 0 0
Josiah Gornicz 0 0 0 0 1 0 0 0 0 0 0 0
Benjamin Walters 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 75 0 0 0 1 0 0 0
Northwestern Lehigh Northwestern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northwestern Lehigh Northwestern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Luke Benvin 0 0 0 4 0 0
Totals: 0 0 0 4 0 0