Baseball
New Jersey's Fastest Growing University
DV
15-4
15-4 • 0-0 Skyland - Mountain
10
FINAL
1
2-3 • 0-0 Skyland - Mountain
M
2-3

Mon, May 03, 2021, 4:15pm

  1 2 3 4 5 6 7 R H E

Delaware Valley (15-4)

0 4 2 0 2 0 2 10 8 1

Manville (2-3)

0 0 1 0 0 0 0 1 4 5

Player Stats

Delaware Valley Delaware Valley Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Matt Badolato 1 1 0 0 0 0 0 0 2 0 0
Johnathan Giordano 4 1 1 0 1 0 0 0 1 0 2
Austin Piscitelli 5 1 1 0 1 0 0 0 0 0 2
Ryan Stephens 1 2 1 0 1 0 0 0 3 0 5
Jack Sutter 1 0 0 0 0 0 0 0 0 0 0
Patrick Garlinghouse 1 0 0 0 0 0 0 0 0 0 0
Michael Kelly 4 0 2 1 2 0 0 0 1 0 2
Justin Kolpan 3 2 1 1 1 0 0 0 1 0 2
Stoy Fohring 0 0 0 0 0 0 0 0 1 0 3
Colin Becker 4 2 2 2 2 0 0 0 0 0 0
Jack Cariddi 3 1 1 2 0 1 0 0 1 1 0
Giovanni Marinelli 3 0 1 2 1 0 0 0 0 0 1
Totals: 30 10 10 8 9 1 0 0 10 1 17
Delaware Valley Delaware Valley Pitching
  PIT IP Hits R ER BB KK HB
Jack Sutter 0 1.1 2 0 0 0 2 0
Justin Kolpan 0 1.2 0 0 0 0 2 0
Zachary Erling 0 1.2 0 0 0 0 4 0
Jack Reardon (WP) 0 2.1 1 1 1 2 2 2
Totals: 0 7 3 1 1 2 10 2

Team Stats

  DV M
Fielding
Errors 1 5
Passed Balls - -
Batting
Hits 8 4
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -