Baseball
New Jersey's Fastest Growing University
NDGP
18-6
18-6 • 0-0 Colonial - East
6
FINAL
2
7-13 • 0-0 Colonial - West
S
7-13

Thu, May 06, 2021, 4:00pm

  1 2 3 4 5 6 7 R H E

Notre Dame-Green Pond (18-6)

2 0 2 2 0 0 0 6 8 2

Salisbury (7-13)

0 0 0 0 0 0 2 2 6 4

Player Stats

Notre Dame-Green Pond Notre Dame-Green Pond Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Josh Herman 4 1 1 0 0 1 0 0 0 0 0
Ben Moyzan 3 0 0 0 0 0 0 0 0 0 0
Matthew Benolken 1 1 0 0 0 0 0 0 0 0 0
Collin Quintano 4 2 1 2 0 0 0 1 0 0 0
Jackson Shollenberger 3 0 1 0 1 0 0 0 0 1 0
Logan Castellano 3 1 2 2 1 1 0 0 0 0 1
Brady Hill 1 0 0 0 0 0 0 0 0 0 0
Kaden Grube 1 0 0 0 0 0 0 0 0 0 0
Joey Rivituso 3 0 1 0 1 0 0 0 1 0 1
Jake Hull 2 0 1 2 0 1 0 0 1 0 0
John DeMelia 1 1 0 0 0 0 0 0 0 0 0
Josh Hoffert 3 0 0 0 0 0 0 0 0 0 0
Ben Gagnon 2 0 0 0 0 0 0 0 0 0 0
JT Gorman 1 0 0 0 0 0 0 0 0 0 0
Totals: 32 6 7 6 3 3 0 1 2 1 2
Salisbury Salisbury Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Hunter Rothrock 4 0 0 0 0 0 0 0 0 0 0
Quinn Warmkessel 4 0 2 2 2 0 0 0 0 0 0
Jacob Bucchin 4 0 1 0 1 0 0 0 0 0 0
Lucas Graver 2 0 0 0 0 0 0 0 0 0 0
Jake Zellin 1 0 0 0 0 0 0 0 0 0 0
Andrew Grejda 3 0 0 0 0 0 0 0 0 0 0
Thomas Lovelidge 1 1 1 0 1 0 0 0 2 0 0
Timothy Schware 1 0 0 0 0 0 0 0 0 0 0
Brady Leiner 2 1 1 0 1 0 0 0 0 0 0
Jordan Tocci 3 0 1 0 1 0 0 0 0 0 0
Paul Spann 2 0 0 0 0 0 0 0 0 0 0
TJ Polaha 1 0 0 0 0 0 0 0 0 0 0
Totals: 28 2 6 2 6 0 0 0 2 0 0
Notre Dame-Green Pond Notre Dame-Green Pond Pitching
  PIT IP Hits R ER BB KK HB
Ben Moyzan (WP) 0 5 1 0 0 1 9 0
Joey Rivituso 0 2 4 2 2 1 1 0
Totals: 0 7 5 2 2 2 10 0
Salisbury Salisbury Pitching
  PIT IP Hits R ER BB KK HB
Quinn Warmkessel 0 3.2 6 6 2 1 3 0
Lucas Graver 0 0.1 0 0 0 0 0 0
Andrew Grejda 0 3 2 0 0 1 1 1
Totals: 0 7 8 6 2 2 4 1

Team Stats

  NDGP S
Fielding
Errors 2 4
Passed Balls - -
Batting
Hits 8 6
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -