Baseball
New Jersey's Fastest Growing University
WA
3-16
3-16 • 0-0 EPC - Lehigh
2
FINAL
9
15-9 • 0-0 EPC - Northampton
BC
15-9

Mon, April 26, 2021, 4:00pm

  1 2 3 4 5 6 7 R H E

William Allen (3-16)

2 0 0 0 0 0 0 2 6 8

Bethlehem Catholic (15-9)

4 2 0 1 2 0 X 9 10 0

Player Stats

William Allen William Allen Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Albert Romero 2 1 0 0 0 0 0 0 1 0 1
Gabe Bernard 1 0 0 0 0 0 0 0 0 0 0
Aaron Schneider 3 0 0 0 0 0 0 0 0 0 0
Noel Sanchez 3 0 0 0 0 0 0 0 0 0 0
Rolando Segura 2 1 2 2 1 0 0 1 1 0 0
Jahir Rolon-Falson 3 0 2 0 1 1 0 0 0 0 0
Patrick McNamara 3 0 1 0 0 1 0 0 0 0 0
Chandler Rodriguez 2 0 1 0 1 0 0 0 1 0 0
Darlin Santana 1 0 0 0 0 0 0 0 0 0 0
Derek Lopez 1 0 0 0 0 0 0 0 0 0 0
Ronald Serrano 1 0 0 0 0 0 0 0 0 0 0
Matt Moll 3 0 0 0 0 0 0 0 0 0 0
Totals: 25 2 6 2 3 2 0 1 3 0 1
Bethlehem Catholic Bethlehem Catholic Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Eric Wert 5 2 2 0 1 1 0 0 0 0 0
Chaise Albus 4 0 1 0 0 1 0 0 0 1 1
Matt Martinez 2 2 1 2 0 0 0 1 2 0 0
Cole Hershman 3 1 1 0 1 0 0 0 1 0 0
Jaden Clements 4 2 3 2 3 0 0 0 0 0 1
Peter Martinez 2 1 1 0 1 0 0 0 1 1 1
Anthony Martinez 3 0 1 2 1 0 0 0 1 0 0
Jack Kaczor 2 0 0 0 0 0 0 0 0 0 0
Beckham McNally 2 0 0 0 0 0 0 0 0 0 0
Gavin Kirsch 3 0 0 1 0 0 0 0 0 1 0
Evan Druckenmiller 0 1 0 0 0 0 0 0 0 0 0
Totals: 30 9 10 7 7 2 0 1 5 3 3
William Allen William Allen Pitching
  PIT IP Hits R ER BB KK HB
Jahir Rolon-Falson 0 2 5 6 6 4 1 3
Derek Lopez 0 2.2 2 3 0 0 1 0
Ronald Serrano 0 1.1 0 0 0 1 2 0
Totals: 0 6 7 9 6 5 4 3
Bethlehem Catholic Bethlehem Catholic Pitching
  PIT IP Hits R ER BB KK HB
Cole Hershman (WP) 0 5 4 2 2 2 9 0
Jack Kaczor 0 1 0 0 0 0 2 0
Evan Druckenmiller 0 1 1 0 0 1 0 0
Totals: 0 7 5 2 2 3 11 0

Team Stats

  WA BC
Fielding
Errors 8 0
Passed Balls - -
Batting
Hits 6 10
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -