Baseball
New Jersey's Fastest Growing University
WA
3-16
3-16 • 0-0 EPC - Lehigh
0
FINAL
15
22-6 • 0-0 EPC - Lehigh
E
22-6

Fri, April 09, 2021, 4:00pm

  1 2 3 4 5 6 7 R H E

William Allen (3-16)

0 0 0 0 0 0 0 0 0 0

Emmaus (22-6)

0 0 0 0 0 0 0 15 0 0

Player Stats

William Allen William Allen Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Albert Romero 1 0 0 0 0 0 0 0 0 0 0
Owen Moll 1 0 0 0 0 0 0 0 0 0 0
Jahir Rolon-Falson 1 0 0 0 0 0 0 0 0 0 0
Aaron Schneider 1 0 0 0 0 0 0 0 0 0 0
Gabe Bernard 2 0 0 0 0 0 0 0 0 0 0
Rolando Segura 1 0 1 0 1 0 0 0 0 0 0
Exzavier Spear 1 0 0 0 0 0 0 0 0 0 0
Noel Sanchez 1 0 0 0 0 0 0 0 0 0 0
Patrick McNamara 1 0 0 0 0 0 0 0 0 0 0
Chandler Rodriguez 1 0 0 0 0 0 0 0 0 0 0
Dalwin Reyes 1 0 0 0 0 0 0 0 0 0 0
Darlin Santana 1 0 1 0 1 0 0 0 0 0 0
Totals: 13 0 2 0 2 0 0 0 0 0 0
Emmaus Emmaus Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jaden Gallagher 1 1 0 0 0 0 0 0 2 0 1
Wyatt Buszka 1 0 0 0 0 0 0 0 0 0 0
Andrew O'Brien 3 0 2 1 1 1 0 0 0 0 0
Tyler Seidel 0 1 0 0 0 0 0 0 0 1 1
Tyler LePage 3 2 1 1 0 1 0 0 0 0 0
Sam Dietz 0 1 0 0 0 0 0 0 1 0 0
Blake Schantz 4 2 3 3 3 0 0 0 0 0 2
Braden Waller 2 3 1 1 1 0 0 0 0 1 1
Austin Schaffer 1 0 1 0 1 0 0 0 0 0 0
Dominick Chiego 4 0 1 2 1 0 0 0 0 0 0
Colin Foley 2 2 1 0 1 0 0 0 1 0 0
Evan Amey 1 1 1 0 1 0 0 0 1 0 1
Colin Wilson 0 1 0 0 0 0 0 0 1 0 1
Noah Hogan 3 1 0 0 0 0 0 0 0 0 1
Totals: 25 15 11 8 9 2 0 0 6 2 8
William Allen William Allen Pitching
  PIT IP Hits R ER BB KK HB
Matt Moll 0 1 6 7 7 2 0 1
Derek Lopez 0 1.2 5 6 2 3 1 0
Ronald Serrano 0 0.1 2 2 1 1 1 1
Totals: 0 3 13 15 10 6 2 2
Emmaus Emmaus Pitching
  PIT IP Hits R ER BB KK HB
Andrew O'Brien 0 4 2 0 0 0 6 0
Totals: 0 4 2 0 0 0 6 0