Baseball
New Jersey's Fastest Growing University
E
22-6
22-6 • 0-0 EPC - Lehigh
20
FINAL
7
7-11 • 0-0 EPC - Northampton
F
7-11

Sat, April 17, 2021, 4:30pm

  1 2 3 4 5 6 7 R H E

Emmaus (22-6)

0 0 0 0 0 0 0 20 0 0

Freedom (7-11)

0 0 0 0 0 0 0 7 0 0

Player Stats

Emmaus Emmaus Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jaden Gallagher 5 3 1 1 1 0 0 0 0 0 0
Andrew O'Brien 4 3 2 2 2 0 0 0 1 0 0
Tyler LePage 3 2 1 0 1 0 0 0 1 1 0
Blake Schantz 3 1 3 2 3 0 0 0 0 0 0
Noah Hogan 1 1 0 0 0 0 0 0 0 1 0
Braden Waller 4 3 2 3 2 0 0 0 1 0 1
Dominick Chiego 3 0 1 2 0 0 1 0 1 1 0
Bahyron Martinez 3 2 2 5 1 1 0 0 0 0 0
Evan Amey 4 1 0 0 0 0 0 0 0 0 0
Austin Schaffer 1 3 1 0 1 0 0 0 0 0 2
Anthony Viola 4 1 3 0 2 1 0 0 0 1 0
Totals: 35 20 16 15 13 2 1 0 4 4 3
Freedom Freedom Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Nick Sciarra 2 0 0 0 0 0 0 0 1 0 0
Garrett Glick 3 1 2 1 2 0 0 0 1 0 0
Andres Suarez 1 0 0 0 0 0 0 0 1 0 0
John Roeder 1 0 0 0 0 0 0 0 0 0 0
Ryan Endrick 1 0 0 0 0 0 0 0 0 0 0
Nate Mikulski 2 0 1 0 1 0 0 0 1 0 0
Daniel Medina 1 0 0 0 0 0 0 0 0 0 0
Zion Frailey 1 0 0 0 0 0 0 0 0 0 0
Michael Moniz 2 1 0 0 0 0 0 0 1 0 0
Peter Hrousis 2 1 1 1 0 1 0 0 0 1 0
Mason Coon 1 0 0 0 0 0 0 0 0 0 0
Ryan Hoffman 0 0 0 0 0 0 0 0 1 0 0
Joey Fancera 1 1 0 0 0 0 0 0 1 0 0
Antonio Gonzalez 1 0 0 0 0 0 0 0 0 0 0
Reed Coon 1 1 1 0 1 0 0 0 0 0 0
Jonathan Rivera 0 1 0 0 0 0 0 0 1 1 0
Luis Osorio 2 1 0 0 0 0 0 0 0 0 0
Griffin Coyne 0 0 0 0 0 0 0 0 1 0 0
Totals: 22 7 5 2 4 1 0 0 9 2 0
Emmaus Emmaus Pitching
  PIT IP Hits R ER BB KK HB
Andrew O'Brien 0 1 0 0 0 0 2 0
Luke Deschenes 0 3 1 0 0 3 2 0
Colin Foley 0 0.1 2 6 5 4 1 0
Alexander Pion 0 1.2 0 1 0 2 2 2
Totals: 0 6 3 7 5 9 7 2
Freedom Freedom Pitching
  PIT IP Hits R ER BB KK HB
Michael Moniz 0 2.2 10 7 2 1 1 1
Peter Hrousis 0 2 8 9 3 2 1 2
Ryan Hoffman 0 1.1 2 4 1 1 0 1
Totals: 0 6 20 20 6 4 2 4