Field Hockey
New Jersey's Fastest Growing University
2024-2025 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Wilson Area 3-4 .429 2-0 1.000 3-1 0-3 12 13
Pen Argyl 3-5-1 .389 2-1 .667 2-2 1-3-1 8 10
Bangor 3-4-1 .438 1-1 .500 3-1 0-3-1 12 9
Moravian Academy 0-8 .000 0-3 .000 0-2 0-6 1 30
South OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 5-2 .714 2-0 1.000 3-0 2-2 32 4
Salisbury 7-1 .875 1-0 1.000 5-0 2-1 39 8
Catasauqua 5-3 .625 1-1 .500 3-2 2-1 12 20
Saucon Valley 3-5 .375 1-1 .500 2-1 1-4 8 22
Palisades 1-6-1 .188 0-3 .000 1-3-1 0-3 3 22
West OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 8-0 1.000 1-0 1.000 4-0 4-0 44 3
Palmerton 7-2-1 .750 1-0 1.000 5-1-1 2-1 22 12
Lehighton 3-3-1 .500 1-0 1.000 1-1-1 2-2 8 13
Northern Lehigh 0-8 .000 0-3 .000 0-3 0-5 3 44
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 8-0 1.000 8-0 1.000 1-0 1.000 4-0 4-0 44 3
Palmerton 7-2-1 .750 7-1 .875 1-0 1.000 5-1-1 2-1 22 12
Salisbury 7-1 .875 6-1 .857 1-0 1.000 5-0 2-1 39 8
Southern Lehigh 5-2 .714 5-1 .833 2-0 1.000 3-0 2-2 32 4
Catasauqua 5-3 .625 5-3 .625 1-1 .500 3-2 2-1 12 20
Bangor 3-4-1 .438 3-2-1 .583 1-1 .500 3-1 0-3-1 12 9
Lehighton 3-3-1 .500 3-3-1 .500 1-0 1.000 1-1-1 2-2 8 13
Wilson Area 3-4 .429 3-4 .429 2-0 1.000 3-1 0-3 12 13
Saucon Valley 3-5 .375 3-4 .429 1-1 .500 2-1 1-4 8 22
Pen Argyl 3-5-1 .389 2-5-1 .312 2-1 .667 2-2 1-3-1 8 10
Palisades 1-6-1 .188 0-6-1 .071 0-3 .000 1-3-1 0-3 3 22
Moravian Academy 0-8 .000 0-8 .000 0-3 .000 0-2 0-6 1 30
Northern Lehigh 0-8 .000 0-7 .000 0-3 .000 0-3 0-5 3 44
  OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 8-0 1.000 1-0 1.000 4-0 4-0 44 3
Salisbury 7-1 .875 1-0 1.000 5-0 2-1 39 8
Palmerton 7-2-1 .750 1-0 1.000 5-1-1 2-1 22 12
Southern Lehigh 5-2 .714 2-0 1.000 3-0 2-2 32 4
Catasauqua 5-3 .625 1-1 .500 3-2 2-1 12 20
Lehighton 3-3-1 .500 1-0 1.000 1-1-1 2-2 8 13
Bangor 3-4-1 .438 1-1 .500 3-1 0-3-1 12 9
Wilson Area 3-4 .429 2-0 1.000 3-1 0-3 12 13
Pen Argyl 3-5-1 .389 2-1 .667 2-2 1-3-1 8 10
Saucon Valley 3-5 .375 1-1 .500 2-1 1-4 8 22
Palisades 1-6-1 .188 0-3 .000 1-3-1 0-3 3 22
Moravian Academy 0-8 .000 0-3 .000 0-2 0-6 1 30
Northern Lehigh 0-8 .000 0-3 .000 0-3 0-5 3 44