Field Hockey
New Jersey's Fastest Growing University
2020-2021 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Bangor 11-5 .688 4-2 .667 7-1 4-4 62 21
Saucon Valley 8-4-1 .654 4-1 .800 5-0-1 3-4 15 9
Palisades 9-7 .562 4-2 .667 4-3 5-4 32 23
Moravian Academy 7-6 .538 4-1 .800 4-2 3-4 39 23
Wilson Area 6-7 .462 1-5 .167 3-3 3-4 25 25
Pen Argyl 3-9 .250 0-6 .000 2-4 1-5 4 43
West OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 13-2 .867 6-0 1.000 8-1 5-1 41 13
Northwestern Lehigh 19-5 .792 7-2 .778 11-1 8-4 75 25
Palmerton 8-8 .500 3-3 .500 4-3 4-5 41 19
Salisbury 3-9 .250 2-4 .333 0-6 3-3 18 49
Catasauqua 1-11 .083 0-6 .000 1-5 0-6 14 52
Northern Lehigh 1-11 .083 1-4 .200 1-5 0-6 9 47
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 13-2 .867 10-0 1.000 6-0 1.000 8-1 5-1 41 13
Bangor 11-5 .688 9-3 .750 4-2 .667 7-1 4-4 62 21
Northwestern Lehigh 19-5 .792 11-4 .733 7-2 .778 11-1 8-4 75 25
Saucon Valley 8-4-1 .654 7-3 .700 4-1 .800 5-0-1 3-4 15 9
Moravian Academy 7-6 .538 6-4 .600 4-1 .800 4-2 3-4 39 23
Palisades 9-7 .562 7-5 .583 4-2 .667 4-3 5-4 32 23
Palmerton 8-8 .500 7-5 .583 3-3 .500 4-3 4-5 41 19
Wilson Area 6-7 .462 6-6 .500 1-5 .167 3-3 3-4 25 25
Pen Argyl 3-9 .250 3-9 .250 0-6 .000 2-4 1-5 4 43
Salisbury 3-9 .250 3-9 .250 2-4 .333 0-6 3-3 18 49
Northern Lehigh 1-11 .083 1-11 .083 1-4 .200 1-5 0-6 9 47
Catasauqua 1-11 .083 0-11 .000 0-6 .000 1-5 0-6 14 52
  OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 13-2 .867 6-0 1.000 8-1 5-1 41 13
Northwestern Lehigh 19-5 .792 7-2 .778 11-1 8-4 75 25
Bangor 11-5 .688 4-2 .667 7-1 4-4 62 21
Saucon Valley 8-4-1 .654 4-1 .800 5-0-1 3-4 15 9
Palisades 9-7 .562 4-2 .667 4-3 5-4 32 23
Moravian Academy 7-6 .538 4-1 .800 4-2 3-4 39 23
Palmerton 8-8 .500 3-3 .500 4-3 4-5 41 19
Wilson Area 6-7 .462 1-5 .167 3-3 3-4 25 25
Pen Argyl 3-9 .250 0-6 .000 2-4 1-5 4 43
Salisbury 3-9 .250 2-4 .333 0-6 3-3 18 49
Catasauqua 1-11 .083 0-6 .000 1-5 0-6 14 52
Northern Lehigh 1-11 .083 1-4 .200 1-5 0-6 9 47