Boys Tennis
New Jersey's Fastest Growing University
2021-2022 Colonial Standings
North OVERALL PCT DIV PCT HOME AWAY PF PA
Bangor 14-5 .737 4-1 .800 8-3 6-2 74 28
Notre Dame-Green Pond 7-5 .583 4-0 1.000 5-1 2-4 36 22
Wilson Area 4-7 .364 2-2 .500 2-3 2-4 20 35
Palmerton 4-8 .333 1-3 .250 4-1 0-7 21 39
Pen Argyl 1-14 .067 0-5 .000 1-6 0-8 11 63
South OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 14-2 .875 4-0 1.000 9-1 5-1 62 21
Moravian Academy 12-3 .800 3-1 .750 7-2 5-1 58 16
Saucon Valley 12-3 .800 2-2 .500 9-2 3-1 65 14
Salisbury 5-8 .385 1-3 .250 4-4 1-4 24 41
Palisades 3-9 .250 0-4 .000 1-5 2-4 20 40
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 14-2 .875 9-0 1.000 4-0 1.000 9-1 5-1 62 21
Moravian Academy 12-3 .800 8-1 .889 3-1 .750 7-2 5-1 58 16
Saucon Valley 12-3 .800 7-2 .778 2-2 .500 9-2 3-1 65 14
Notre Dame-Green Pond 7-5 .583 6-3 .667 4-0 1.000 5-1 2-4 36 22
Bangor 14-5 .737 6-4 .600 4-1 .800 8-3 6-2 74 28
Salisbury 5-8 .385 4-5 .444 1-3 .250 4-4 1-4 24 41
Wilson Area 4-7 .364 2-7 .222 2-2 .500 2-3 2-4 20 35
Palmerton 4-8 .333 2-7 .222 1-3 .250 4-1 0-7 21 39
Palisades 3-9 .250 2-7 .222 0-4 .000 1-5 2-4 20 40
Pen Argyl 1-14 .067 0-10 .000 0-5 .000 1-6 0-8 11 63
  OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 14-2 .875 4-0 1.000 9-1 5-1 62 21
Moravian Academy 12-3 .800 3-1 .750 7-2 5-1 58 16
Saucon Valley 12-3 .800 2-2 .500 9-2 3-1 65 14
Bangor 14-5 .737 4-1 .800 8-3 6-2 74 28
Notre Dame-Green Pond 7-5 .583 4-0 1.000 5-1 2-4 36 22
Salisbury 5-8 .385 1-3 .250 4-4 1-4 24 41
Wilson Area 4-7 .364 2-2 .500 2-3 2-4 20 35
Palmerton 4-8 .333 1-3 .250 4-1 0-7 21 39
Palisades 3-9 .250 0-4 .000 1-5 2-4 20 40
Pen Argyl 1-14 .067 0-5 .000 1-6 0-8 11 63