Boys Tennis
New Jersey's Fastest Growing University
2020-2021 EPC Standings
Lehigh OVERALL PCT DIV PCT HOME AWAY PF PA
Parkland 14-0 1.000 5-0 1.000 9-0 5-0 77 7
Emmaus 11-2 .846 4-1 .800 5-0 6-2 65 19
Allentown Central Catholic 8-6 .571 2-4 .333 0-2 8-4 48 40
Whitehall 3-10 .231 0-6 .000 2-6 1-4 13 63
Dieruff 0-0 .000 0-0 .000 0-0 0-0 0 0
William Allen 0-0 .000 0-0 .000 0-0 0-0 0 0
Monroe OVERALL PCT DIV PCT HOME AWAY PF PA
Stroudsburg 12-2 .857 9-0 1.000 7-0 5-2 69 21
Pocono Mountain East 6-7 .462 6-3 .667 4-3 2-4 26 46
East Stroudsburg South 6-8 .429 6-3 .667 4-5 2-3 29 50
Pocono Mountain West 2-9 .182 2-6 .250 1-4 1-5 14 46
East Stroudsburg North 0-10 .000 0-5 .000 0-6 0-4 2 57
Pleasant Valley 0-9 .000 0-6 .000 0-3 0-6 7 38
Northampton OVERALL PCT DIV PCT HOME AWAY PF PA
Liberty 13-1 .929 9-0 1.000 8-0 5-1 81 12
Freedom 12-2 .857 8-1 .889 6-1 6-1 70 27
Bethlehem Catholic 8-5 .615 5-4 .556 3-3 5-2 46 43
Nazareth 6-6 .500 4-5 .444 2-4 4-2 40 42
Northampton 5-11 .312 2-8 .200 2-5 3-6 49 63
Easton 0-13 .000 0-10 .000 0-6 0-7 23 68
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Parkland 14-0 1.000 12-0 1.000 5-0 1.000 9-0 5-0 77 7
Liberty 13-1 .929 13-1 .929 9-0 1.000 8-0 5-1 81 12
Emmaus 11-2 .846 10-1 .909 4-1 .800 5-0 6-2 65 19
Freedom 12-2 .857 12-2 .857 8-1 .889 6-1 6-1 70 27
Stroudsburg 12-2 .857 12-2 .857 9-0 1.000 7-0 5-2 69 21
Bethlehem Catholic 8-5 .615 8-5 .615 5-4 .556 3-3 5-2 46 43
Nazareth 6-6 .500 6-6 .500 4-5 .444 2-4 4-2 40 42
Allentown Central Catholic 8-6 .571 5-5 .500 2-4 .333 0-2 8-4 48 40
Pocono Mountain East 6-7 .462 6-7 .462 6-3 .667 4-3 2-4 26 46
East Stroudsburg South 6-8 .429 6-8 .429 6-3 .667 4-5 2-3 29 50
Northampton 5-11 .312 5-11 .312 2-8 .200 2-5 3-6 49 63
Pocono Mountain West 2-9 .182 2-9 .182 2-6 .250 1-4 1-5 14 46
Whitehall 3-10 .231 2-10 .167 0-6 .000 2-6 1-4 13 63
Dieruff 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
East Stroudsburg North 0-10 .000 0-10 .000 0-5 .000 0-6 0-4 2 57
Easton 0-13 .000 0-13 .000 0-10 .000 0-6 0-7 23 68
Pleasant Valley 0-9 .000 0-9 .000 0-6 .000 0-3 0-6 7 38
William Allen 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
  OVERALL PCT DIV PCT HOME AWAY PF PA
Parkland 14-0 1.000 5-0 1.000 9-0 5-0 77 7
Liberty 13-1 .929 9-0 1.000 8-0 5-1 81 12
Freedom 12-2 .857 8-1 .889 6-1 6-1 70 27
Stroudsburg 12-2 .857 9-0 1.000 7-0 5-2 69 21
Emmaus 11-2 .846 4-1 .800 5-0 6-2 65 19
Bethlehem Catholic 8-5 .615 5-4 .556 3-3 5-2 46 43
Allentown Central Catholic 8-6 .571 2-4 .333 0-2 8-4 48 40
Nazareth 6-6 .500 4-5 .444 2-4 4-2 40 42
Pocono Mountain East 6-7 .462 6-3 .667 4-3 2-4 26 46
East Stroudsburg South 6-8 .429 6-3 .667 4-5 2-3 29 50
Northampton 5-11 .312 2-8 .200 2-5 3-6 49 63
Whitehall 3-10 .231 0-6 .000 2-6 1-4 13 63
Pocono Mountain West 2-9 .182 2-6 .250 1-4 1-5 14 46
Dieruff 0-0 .000 0-0 .000 0-0 0-0 0 0
East Stroudsburg North 0-10 .000 0-5 .000 0-6 0-4 2 57
Easton 0-13 .000 0-10 .000 0-6 0-7 23 68
Pleasant Valley 0-9 .000 0-6 .000 0-3 0-6 7 38
William Allen 0-0 .000 0-0 .000 0-0 0-0 0 0