Boys Swimming
New Jersey's Fastest Growing University
2021-2022 EPC Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Liberty 10-0 1.000 0-0 .000 7-0 3-0 1115 587
Emmaus 8-0 1.000 0-0 .000 4-0 4-0 892 407
Nazareth 6-1 .857 0-0 .000 3-1 3-0 783 450
Easton 6-2 .750 0-0 .000 5-0 1-2 594 412
Whitehall 3-1 .750 0-0 .000 2-0 1-1 327 263
Stroudsburg 5-4 .556 0-0 .000 3-2 2-2 490 478
Parkland 3-3 .500 0-0 .000 1-3 2-0 529 444
Pocono Mountain East 2-2 .500 0-0 .000 0-0 2-2 266 282
East Stroudsburg South 3-5 .375 0-0 .000 3-1 0-4 410 611
Freedom 2-4 .333 0-0 .000 1-2 1-2 373 478
Northampton 2-4 .333 0-0 .000 1-3 1-1 349 531
Pocono Mountain West 2-6 .250 0-0 .000 2-3 0-3 515 723
Dieruff 1-5 .167 0-0 .000 1-1 0-4 176 450
Allentown Central Catholic 1-6 .143 0-0 .000 0-4 1-2 374 603
East Stroudsburg North 0-2 .000 0-0 .000 0-0 0-2 105 204
William Allen 0-8 .000 0-0 .000 0-4 0-4 423 800
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Liberty 10-0 1.000 8-0 1.000 0-0 .000 7-0 3-0 1115 587
Emmaus 8-0 1.000 8-0 1.000 0-0 .000 4-0 4-0 892 407
Nazareth 6-1 .857 6-1 .857 0-0 .000 3-1 3-0 783 450
Easton 6-2 .750 5-2 .714 0-0 .000 5-0 1-2 594 412
Whitehall 3-1 .750 2-1 .667 0-0 .000 2-0 1-1 327 263
Stroudsburg 5-4 .556 4-4 .500 0-0 .000 3-2 2-2 490 478
Parkland 3-3 .500 3-3 .500 0-0 .000 1-3 2-0 529 444
Pocono Mountain East 2-2 .500 2-2 .500 0-0 .000 0-0 2-2 266 282
Freedom 2-4 .333 2-3 .400 0-0 .000 1-2 1-2 373 478
Northampton 2-4 .333 2-3 .400 0-0 .000 1-3 1-1 349 531
East Stroudsburg South 3-5 .375 3-5 .375 0-0 .000 3-1 0-4 410 611
Pocono Mountain West 2-6 .250 2-6 .250 0-0 .000 2-3 0-3 515 723
Allentown Central Catholic 1-6 .143 1-5 .167 0-0 .000 0-4 1-2 374 603
Dieruff 1-5 .167 0-5 .000 0-0 .000 1-1 0-4 176 450
East Stroudsburg North 0-2 .000 0-2 .000 0-0 .000 0-0 0-2 105 204
William Allen 0-8 .000 0-6 .000 0-0 .000 0-4 0-4 423 800
  OVERALL PCT DIV PCT HOME AWAY PF PA
Liberty 10-0 1.000 0-0 .000 7-0 3-0 1115 587
Emmaus 8-0 1.000 0-0 .000 4-0 4-0 892 407
Nazareth 6-1 .857 0-0 .000 3-1 3-0 783 450
Easton 6-2 .750 0-0 .000 5-0 1-2 594 412
Whitehall 3-1 .750 0-0 .000 2-0 1-1 327 263
Stroudsburg 5-4 .556 0-0 .000 3-2 2-2 490 478
Parkland 3-3 .500 0-0 .000 1-3 2-0 529 444
Pocono Mountain East 2-2 .500 0-0 .000 0-0 2-2 266 282
East Stroudsburg South 3-5 .375 0-0 .000 3-1 0-4 410 611
Freedom 2-4 .333 0-0 .000 1-2 1-2 373 478
Northampton 2-4 .333 0-0 .000 1-3 1-1 349 531
Pocono Mountain West 2-6 .250 0-0 .000 2-3 0-3 515 723
Dieruff 1-5 .167 0-0 .000 1-1 0-4 176 450
Allentown Central Catholic 1-6 .143 0-0 .000 0-4 1-2 374 603
East Stroudsburg North 0-2 .000 0-0 .000 0-0 0-2 105 204
William Allen 0-8 .000 0-0 .000 0-4 0-4 423 800