Boys Soccer
New Jersey's Fastest Growing University
2022-2023 Colonial Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 26-1 .963 0-0 .000 14-1 12-0 131 15
Moravian Academy 19-5 .792 0-0 .000 14-1 5-4 94 28
Palisades 15-5-1 .738 0-0 .000 8-1-1 7-4 77 22
Notre Dame-Green Pond 12-5 .706 0-0 .000 4-5 8-0 56 24
Southern Lehigh 14-7-1 .659 0-0 .000 8-5 6-2-1 62 33
Pen Argyl 10-5-1 .656 0-0 .000 5-1 5-4-1 42 29
Bangor 9-9-1 .500 0-0 .000 5-3-1 4-6 43 39
Salisbury 7-11 .389 0-0 .000 3-6 4-5 41 55
Saucon Valley 5-9 .357 0-0 .000 4-3 1-6 29 38
Catasauqua 4-11-2 .294 0-0 .000 4-3-2 0-8 25 74
Wilson Area 4-13 .235 0-0 .000 2-5 2-8 33 75
Northern Lehigh 2-12-2 .188 0-0 .000 2-5 0-7-2 16 70
Palmerton 1-14-2 .118 0-0 .000 1-8-1 0-6-1 22 58
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 26-1 .963 12-0 1.000 0-0 .000 14-1 12-0 131 15
Southern Lehigh 14-7-1 .659 10-2-1 .808 0-0 .000 8-5 6-2-1 62 33
Moravian Academy 19-5 .792 9-3 .750 0-0 .000 14-1 5-4 94 28
Notre Dame-Green Pond 12-5 .706 9-3 .750 0-0 .000 4-5 8-0 56 24
Palisades 15-5-1 .738 8-3-1 .708 0-0 .000 8-1-1 7-4 77 22
Pen Argyl 10-5-1 .656 8-3-1 .708 0-0 .000 5-1 5-4-1 42 29
Bangor 9-9-1 .500 6-5-1 .542 0-0 .000 5-3-1 4-6 43 39
Saucon Valley 5-9 .357 4-7 .364 0-0 .000 4-3 1-6 29 38
Salisbury 7-11 .389 3-9 .250 0-0 .000 3-6 4-5 41 55
Wilson Area 4-13 .235 3-10 .231 0-0 .000 2-5 2-8 33 75
Catasauqua 4-11-2 .294 1-9-2 .167 0-0 .000 4-3-2 0-8 25 74
Northern Lehigh 2-12-2 .188 0-9-2 .091 0-0 .000 2-5 0-7-2 16 70
Palmerton 1-14-2 .118 0-10-2 .083 0-0 .000 1-8-1 0-6-1 22 58
  OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 26-1 .963 0-0 .000 14-1 12-0 131 15
Moravian Academy 19-5 .792 0-0 .000 14-1 5-4 94 28
Palisades 15-5-1 .738 0-0 .000 8-1-1 7-4 77 22
Notre Dame-Green Pond 12-5 .706 0-0 .000 4-5 8-0 56 24
Southern Lehigh 14-7-1 .659 0-0 .000 8-5 6-2-1 62 33
Pen Argyl 10-5-1 .656 0-0 .000 5-1 5-4-1 42 29
Bangor 9-9-1 .500 0-0 .000 5-3-1 4-6 43 39
Salisbury 7-11 .389 0-0 .000 3-6 4-5 41 55
Saucon Valley 5-9 .357 0-0 .000 4-3 1-6 29 38
Catasauqua 4-11-2 .294 0-0 .000 4-3-2 0-8 25 74
Wilson Area 4-13 .235 0-0 .000 2-5 2-8 33 75
Northern Lehigh 2-12-2 .188 0-0 .000 2-5 0-7-2 16 70
Palmerton 1-14-2 .118 0-0 .000 1-8-1 0-6-1 22 58