Boys Soccer
New Jersey's Fastest Growing University
2019-2020 Colonial Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Moravian Academy 23-1 .958 0-0 .000 12-0 11-1 95 23
Northwestern Lehigh 16-5-3 .729 0-0 .000 8-3 8-2-3 66 15
Southern Lehigh 15-6-1 .705 0-0 .000 8-3-1 7-3 60 14
Saucon Valley 12-7 .632 0-0 .000 5-3 7-4 47 17
Wilson Area 11-5 .688 0-0 .000 5-2 6-3 42 25
Notre Dame-Green Pond 12-7 .632 0-0 .000 6-3 6-4 45 28
Palisades 6-12 .333 0-0 .000 3-6 3-6 18 41
Pen Argyl 9-10-1 .475 0-0 .000 4-4-1 5-6 44 44
Catasauqua 6-12 .333 0-0 .000 5-4 1-8 36 60
Bangor 6-9-1 .406 0-0 .000 4-3 2-6-1 24 35
Palmerton 5-12 .294 0-0 .000 2-7 3-5 37 57
Salisbury 2-15-1 .139 0-0 .000 1-8-1 1-7 19 63
Northern Lehigh 2-16 .111 0-0 .000 2-7 0-9 14 103
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Moravian Academy 23-1 .958 13-1 .929 0-0 .000 12-0 11-1 95 23
Northwestern Lehigh 16-5-3 .729 12-3-1 .781 0-0 .000 8-3 8-2-3 66 15
Southern Lehigh 15-6-1 .705 11-3-1 .767 0-0 .000 8-3-1 7-3 60 14
Saucon Valley 12-7 .632 11-4 .733 0-0 .000 5-3 7-4 47 17
Wilson Area 11-5 .688 9-4 .692 0-0 .000 5-2 6-3 42 25
Notre Dame-Green Pond 12-7 .632 8-6 .571 0-0 .000 6-3 6-4 45 28
Palisades 6-12 .333 5-7 .417 0-0 .000 3-6 3-6 18 41
Pen Argyl 9-10-1 .475 4-9 .308 0-0 .000 4-4-1 5-6 44 44
Catasauqua 6-12 .333 4-9 .308 0-0 .000 5-4 1-8 36 60
Bangor 6-9-1 .406 3-8-1 .292 0-0 .000 4-3 2-6-1 24 35
Palmerton 5-12 .294 3-10 .231 0-0 .000 2-7 3-5 37 57
Salisbury 2-15-1 .139 2-9-1 .208 0-0 .000 1-8-1 1-7 19 63
Northern Lehigh 2-16 .111 1-13 .071 0-0 .000 2-7 0-9 14 103
  OVERALL PCT DIV PCT HOME AWAY PF PA
Moravian Academy 23-1 .958 0-0 .000 12-0 11-1 95 23
Northwestern Lehigh 16-5-3 .729 0-0 .000 8-3 8-2-3 66 15
Southern Lehigh 15-6-1 .705 0-0 .000 8-3-1 7-3 60 14
Wilson Area 11-5 .688 0-0 .000 5-2 6-3 42 25
Notre Dame-Green Pond 12-7 .632 0-0 .000 6-3 6-4 45 28
Saucon Valley 12-7 .632 0-0 .000 5-3 7-4 47 17
Pen Argyl 9-10-1 .475 0-0 .000 4-4-1 5-6 44 44
Bangor 6-9-1 .406 0-0 .000 4-3 2-6-1 24 35
Catasauqua 6-12 .333 0-0 .000 5-4 1-8 36 60
Palisades 6-12 .333 0-0 .000 3-6 3-6 18 41
Palmerton 5-12 .294 0-0 .000 2-7 3-5 37 57
Salisbury 2-15-1 .139 0-0 .000 1-8-1 1-7 19 63
Northern Lehigh 2-16 .111 0-0 .000 2-7 0-9 14 103